Results/Photos
Justin Ferguson - April 1, 2023

Name | Justin Ferguson |
---|---|
Bib # | 2032 |
Event | Marathon |
Chip Time | 3:08:19 |
Gun Time | 3:08:43 |
Start Time of Day | 6:02:51AM |
Finish Time of Day | 9:11:09AM |
Pace (min/miles) | 7:11 |
Overall Rank | 184 out of 1725 |
Gender Rank (Male) | 154 out of 932 |
Age Division Rank (M35-39) | 40 out of 117 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:02:51AM | 0.0 | 0:00 | /mile | 0.0 | /mile | 169 | 138 M | 34 M35-39 | ||||
Mile 1 | 6:09:43AM | 0.9 | 6:53 | 7:38/mile | 0.9 | 6:53 | 7:38/mile | 196 | 172 M | 39 M35-39 | |||
First Quarter | 6:48:40AM | 6.55 | 45:50 | 6:59/mile | 5.65 | 38:57 | 6:53/mile | 201 | 173 M | 41 M35-39 | |||
Half Way | 7:33:44AM | 13.1 | 1:30:54 | 6:56/mile | 6.55 | 45:05 | 6:52/mile | 195 | 163 M | 38 M35-39 | |||
Mile 14.1 | 7:40:31AM | 14.1 | 1:37:41 | 6:55/mile | 1.0 | 6:48 | 6:47/mile | 188 | 157 M | 36 M35-39 | |||
Third Quarter | 8:19:04AM | 19.65 | 2:16:14 | 6:55/mile | 5.55 | 38:33 | 6:56/mile | 178 | 149 M | 37 M35-39 | |||
5K To Go | 8:46:05AM | 23.1 | 2:43:15 | 7:03/mile | 3.45 | 27:01 | 7:49/mile | 188 | 157 M | 39 M35-39 | |||
1 Mile To Go | 9:03:34AM | 25.2 | 3:00:43 | 7:10/mile | 2.1 | 17:29 | 8:19/mile | 188 | 159 M | 39 M35-39 | |||
Finish | 9:11:09AM | 26.2 | 3:08:19 | 7:11/mile | 1.0 | 7:36 | 7:35/mile | 184 | 154 M | 40 M35-39 |
Split Point:
Divsion:
Time: