Results/Photos
William Lenney - April 1, 2023
Name | William Lenney |
---|---|
Bib # | 2773 |
Event | Marathon |
Chip Time | 8:01:00 |
Gun Time | 8:04:33 |
Start Time of Day | 6:06:00AM |
Finish Time of Day | 2:07:00PM |
Pace (min/miles) | 18:21 |
Overall Rank | 1518 out of 1725 |
Gender Rank (Male) | 811 out of 932 |
Age Division Rank (M25-29) | 61 out of 73 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:06:00AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 936 | 532 M | 42 M25-29 | ||||
Mile 1 | 6:16:05AM | 0.9 | 10:06 | 11:12/miles | 0.9 | 10:06 | 11:12/miles | 1115 | 599 M | 46 M25-29 | |||
First Quarter | 7:23:56AM | 6.55 | 1:17:56 | 11:53/miles | 5.65 | 1:07:51 | 12:00/miles | 1461 | 787 M | 60 M25-29 | |||
Half Way | 8:54:31AM | 13.1 | 2:48:32 | 12:51/miles | 6.55 | 1:30:36 | 13:49/miles | 1483 | 796 M | 59 M25-29 | |||
Mile 14.1 | 9:08:37AM | 14.1 | 3:02:37 | 12:57/miles | 1.0 | 14:06 | 14:05/miles | 1468 | 789 M | 57 M25-29 | |||
Third Quarter | 10:34:30AM | 19.65 | 4:28:30 | 13:39/miles | 5.55 | 1:25:53 | 15:28/miles | 1481 | 795 M | 57 M25-29 | |||
5K To Go | 4:00:00PM | 23.1 | /miles | 3.45 | /miles | ||||||||
1 Mile To Go | 4:00:00PM | 25.2 | /miles | 2.1 | /miles | ||||||||
Finish | 2:07:00PM | 26.2 | 8:01:00 | 18:21/miles | 1.0 | /miles | 1518 | 811 M | 61 M25-29 |
Split Point:
Divsion:
Time: