Results/Photos
Lisa Pearson - April 6, 2024
Name | Lisa Pearson |
---|---|
Bib # | 3279 |
Event | Marathon |
Chip Time | 4:09:21 |
Gun Time | 4:13:34 |
Start Time of Day | 6:04:25AM |
Finish Time of Day | 10:13:45AM |
Pace (min/miles) | 9:31 |
Overall Rank | 1237 out of 1910 |
Gender Rank (Female) | 481 out of 812 |
Age Division Rank (F40-44) | 107 out of 152 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:04:25AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1153 | 450 F | 104 F40-44 | ||||
Mile 1 | 6:14:32AM | 1.0 | 10:07 | 10:06/miles | 1.0 | 10:07 | 10:06/miles | 1226 | 479 F | 100 F40-44 | |||
First Quarter | 7:05:26AM | 6.55 | 1:01:01 | 9:18/miles | 5.55 | 50:54 | 9:10/miles | 1270 | 486 F | 110 F40-44 | |||
Half Way | 8:03:29AM | 13.1 | 1:59:05 | 9:05/miles | 6.55 | 58:04 | 8:51/miles | 1255 | 473 F | 109 F40-44 | |||
Mile 14.1 | 8:13:52AM | 14.1 | 2:09:27 | 9:10/miles | 1.0 | 10:23 | 10:22/miles | 1252 | 474 F | 108 F40-44 | |||
Third Quarter | 4:00:00PM | 19.65 | /miles | 5.55 | /miles | ||||||||
5K To Go | 9:40:49AM | 23.1 | 3:36:24 | 9:22/miles | 9.0 | 1:26:57 | 9:39/miles | 1237 | 479 F | 105 F40-44 | |||
1 Mile To Go | 10:03:43AM | 25.2 | 3:59:19 | 9:29/miles | 2.1 | 22:55 | 10:54/miles | 1240 | 484 F | 107 F40-44 | |||
Finish | 10:13:45AM | 26.2 | 4:09:21 | 9:31/miles | 1.0 | 10:02 | 10:01/miles | 1237 | 481 F | 107 F40-44 |
Split Point:
Divsion:
Time: