Results/Photos
Bill Beckett - April 6, 2024
Name | Bill Beckett |
---|---|
Bib # | 1341 |
Event | Marathon |
Chip Time | 3:20:07 |
Gun Time | 3:21:45 |
Start Time of Day | 6:01:50AM |
Finish Time of Day | 9:21:56AM |
Pace (min/miles) | 7:38 |
Overall Rank | 438 out of 1910 |
Gender Rank (Male) | 355 out of 1092 |
Age Division Rank (M50-54) | 40 out of 156 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:01:50AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 516 | 381 M | 55 M50-54 | ||||
Mile 1 | 6:09:44AM | 1.0 | 7:55 | 7:54/miles | 1.0 | 7:55 | 7:54/miles | 398 | 332 M | 36 M50-54 | |||
First Quarter | 6:49:41AM | 6.55 | 47:52 | 7:18/miles | 5.55 | 39:57 | 7:11/miles | 328 | 295 M | 28 M50-54 | |||
Half Way | 7:35:45AM | 13.1 | 1:33:56 | 7:10/miles | 6.55 | 46:04 | 7:01/miles | 336 | 300 M | 27 M50-54 | |||
Mile 14.1 | 7:43:50AM | 14.1 | 1:42:01 | 7:14/miles | 1.0 | 8:06 | 8:05/miles | 331 | 296 M | 25 M50-54 | |||
Third Quarter | 8:25:06AM | 19.65 | 2:23:17 | 7:17/miles | 5.55 | 41:16 | 7:26/miles | 350 | 307 M | 27 M50-54 | |||
5K To Go | 8:52:35AM | 23.1 | 2:50:46 | 7:23/miles | 3.45 | 27:30 | 7:58/miles | 369 | 319 M | 29 M50-54 | |||
1 Mile To Go | 9:12:57AM | 25.2 | 3:11:08 | 7:35/miles | 2.1 | 20:22 | 9:41/miles | 419 | 344 M | 36 M50-54 | |||
Finish | 9:21:56AM | 26.2 | 3:20:07 | 7:38/miles | 1.0 | 9:00 | 8:59/miles | 438 | 355 M | 40 M50-54 |
Split Point:
Divsion:
Time: