Results/Photos
Rolando Ruiz #3539
Marathon
April 6, 2024
3:34:17
Chip Time
8:10
Pace (min/miles)
26.2
Distance
PERFORMANCE
721
1910
Overall
505
1092
Male
37
104
M55-59
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 553 | 403 M | 26 M55-59 | |
| Mile 1 | 1.0 | 9:04 | 9:03/miles | 1.0 | 9:04 | 9:03/miles | 854 | 577 M | 46 M55-59 |
| First Quarter | 6.55 | 54:22 | 8:17/miles | 5.55 | 45:19 | 8:09/miles | 838 | 586 M | 46 M55-59 |
| Half Way | 13.1 | 1:44:47 | 7:59/miles | 6.55 | 50:26 | 7:41/miles | 767 | 542 M | 39 M55-59 |
| Mile 14.1 | 14.1 | 1:53:48 | 8:04/miles | 1.0 | 9:02 | 9:01/miles | 756 | 536 M | 39 M55-59 |
| Third Quarter | 19.65 | /miles | 5.55 | /miles | |||||
| 5K To Go | 23.1 | 3:06:08 | 8:03/miles | 9.0 | 1:12:20 | 8:02/miles | 720 | 511 M | 36 M55-59 |
| 1 Mile To Go | 25.2 | 3:25:42 | 8:09/miles | 2.1 | 19:34 | 9:18/miles | 724 | 509 M | 38 M55-59 |
| Finish | 26.2 | 3:34:17 | 8:10/miles | 1.0 | 8:35 | 8:34/miles | 721 | 505 M | 37 M55-59 |
0




