Results/Photos
Andrew Brown #1480
Marathon
April 6, 2024
3:17:26
Chip Time
7:32
Pace (min/miles)
26.2
Distance
PERFORMANCE
391
1910
Overall
328
1092
Male
33
156
M50-54
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 191 | 164 M | 15 M50-54 | |
| Mile 1 | 1.0 | 7:08 | 7:07/miles | 1.0 | 7:08 | 7:07/miles | 131 | 124 M | 5 M50-54 |
| First Quarter | 6.55 | 44:53 | 6:51/miles | 5.55 | 37:46 | 6:48/miles | 141 | 134 M | 7 M50-54 |
| Half Way | 13.1 | 1:30:19 | 6:53/miles | 6.55 | 45:27 | 6:56/miles | 231 | 213 M | 12 M50-54 |
| Mile 14.1 | 14.1 | 1:38:53 | 7:00/miles | 1.0 | 8:34 | 8:33/miles | 239 | 222 M | 13 M50-54 |
| Third Quarter | 19.65 | 2:21:34 | 7:12/miles | 5.55 | 42:41 | 7:41/miles | 311 | 275 M | 22 M50-54 |
| 5K To Go | 23.1 | 2:50:54 | 7:23/miles | 3.45 | 29:20 | 8:30/miles | 371 | 321 M | 30 M50-54 |
| 1 Mile To Go | 25.2 | 3:09:37 | 7:31/miles | 2.1 | 18:44 | 8:54/miles | 390 | 329 M | 32 M50-54 |
| Finish | 26.2 | 3:17:26 | 7:32/miles | 1.0 | 7:50 | 7:49/miles | 391 | 328 M | 33 M50-54 |
0




