Results/Photos
Stephanie Hughes - April 6, 2024
Name | Stephanie Hughes |
---|---|
Bib # | 1132 |
Event | Marathon |
Chip Time | 3:33:17 |
Gun Time | 3:35:00 |
Start Time of Day | 6:01:55AM |
Finish Time of Day | 9:35:12AM |
Pace (min/miles) | 8:08 |
Overall Rank | 703 out of 1910 |
Gender Rank (Female) | 207 out of 812 |
Age Division Rank (F40-44) | 49 out of 152 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:01:55AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 533 | 142 F | 33 F40-44 | ||||
Mile 1 | 6:10:16AM | 1.0 | 8:22 | 8:21/miles | 1.0 | 8:22 | 8:21/miles | 587 | 141 F | 28 F40-44 | |||
First Quarter | 6:54:00AM | 6.55 | 52:06 | 7:57/miles | 5.55 | 43:45 | 7:52/miles | 663 | 158 F | 35 F40-44 | |||
Half Way | 7:45:09AM | 13.1 | 1:43:15 | 7:52/miles | 6.55 | 51:09 | 7:48/miles | 715 | 192 F | 40 F40-44 | |||
Mile 14.1 | 7:54:05AM | 14.1 | 1:52:10 | 7:57/miles | 1.0 | 8:56 | 8:55/miles | 706 | 189 F | 39 F40-44 | |||
Third Quarter | 4:00:00PM | 19.65 | /miles | 5.55 | /miles | ||||||||
5K To Go | 4:00:00PM | 23.1 | /miles | 3.45 | /miles | ||||||||
1 Mile To Go | 4:00:00PM | 25.2 | /miles | 2.1 | /miles | ||||||||
Finish | 9:35:12AM | 26.2 | 3:33:17 | 8:08/miles | 12.1 | 1:41:08 | 8:21/miles | 703 | 207 F | 49 F40-44 |
Split Point:
Divsion:
Time: