Results/Photos
Santhosh Kumar #2418
Marathon
April 5, 2025
5:04:16
Chip Time
11:36
Pace (min/miles)
26.2
Distance
PERFORMANCE
2222
2455
Overall
1269
1381
Male
181
189
M40-44
Rankings

Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 9:56 | 9:55/mi | 1 | 9:56 | 9:56/mi | 1870 | 1139M | 168M40-44 |
Mile 2 | 2 | 19:52 | 9:55/mi | 1 | 9:56 | 9:56/mi | 2005 | 1181M | 168M40-44 |
Mile 3 | 3 | 29:43 | 9:54/mi | 1 | 9:52 | 9:52/mi | 2094 | 1219M | 176M40-44 |
Mile 4 | 4 | 39:05 | 9:46/mi | 1 | 9:23 | 9:23/mi | 2121 | 1240M | 177M40-44 |
Mile 5 | 5 | 51:10 | 10:13/mi | 1 | 12:05 | 12:05/mi | 2166 | 1252M | 177M40-44 |
Mile 6 | 6 | 1:02:23 | 10:23/mi | 1 | 11:14 | 11:14/mi | 2184 | 1262M | 176M40-44 |
Mile 7 | 7 | 1:11:18 | 10:11/mi | 1 | 8:55 | 8:55/mi | 2187 | 1263M | 178M40-44 |
Mile 8 | 8 | 1:21:41 | 10:12/mi | 1 | 10:23 | 10:23/mi | 2188 | 1266M | 179M40-44 |
Mile 9 | 9 | 1:32:33 | 10:17/mi | 1 | 10:53 | 10:53/mi | 2174 | 1252M | 174M40-44 |
Mile 10 | 10 | 1:43:26 | 10:20/mi | 1 | 10:53 | 10:53/mi | 2174 | 1252M | 174M40-44 |
Mile 11 | 11 | 1:53:38 | 10:19/mi | 1 | 10:13 | 10:13/mi | 2052 | 1175M | 168M40-44 |
Mile 12 | 12 | 2:05:29 | 10:28/mi | 1 | 11:51 | 11:51/mi | 2209 | 1270M | 179M40-44 |
Mile 13 | 13 | 2:17:20 | 10:33/mi | 1 | 11:51 | 11:51/mi | 2209 | 1270M | 179M40-44 |
Mile 14 | 14 | 2:28:41 | 10:37/mi | 1 | 11:21 | 11:21/mi | 2213 | 1268M | 178M40-44 |
Mile 15 | 15 | 2:40:38 | 10:42/mi | 1 | 11:58 | 11:58/mi | 2234 | 1279M | 180M40-44 |
Mile 16 | 16 | 2:51:51 | 10:44/mi | 1 | 11:13 | 11:13/mi | 2209 | 1263M | 178M40-44 |
Mile 17 | 17 | 3:03:57 | 10:49/mi | 1 | 12:06 | 12:06/mi | 2233 | 1275M | 177M40-44 |
Mile 18 | 18 | 3:17:05 | 10:57/mi | 1 | 13:08 | 13:08/mi | 2237 | 1279M | 180M40-44 |
Mile 19 | 19 | 3:29:13 | 11:00/mi | 1 | 12:09 | 12:09/mi | 2233 | 1278M | 180M40-44 |
Mile 20 | 20 | 3:41:25 | 11:04/mi | 1 | 12:12 | 12:12/mi | 2226 | 1274M | 180M40-44 |
Mile 21 | 21 | 3:54:13 | 11:09/mi | 1 | 12:49 | 12:49/mi | 2233 | 1275M | 180M40-44 |
Mile 22 | 22 | 4:08:01 | 11:16/mi | 1 | 13:48 | 13:48/mi | 2197 | 1251M | 177M40-44 |
Mile 23 | 23 | 4:22:31 | 11:24/mi | 1 | 14:31 | 14:31/mi | 2208 | 1262M | 178M40-44 |
Mile 24 | 24 | 4:35:33 | 11:28/mi | 1 | 13:03 | 13:03/mi | 2222 | 1269M | 178M40-44 |
Mile 25 | 25 | 4:48:22 | 11:32/mi | 1 | 12:49 | 12:49/mi | 2215 | 1264M | 179M40-44 |
Mile 26 | 26 | 5:01:39 | 11:36/mi | 1 | 13:18 | 13:18/mi | 2214 | 1262M | 179M40-44 |
Mile 26.2 | 26.2 | 5:04:16 | 11:36/mi | 0.2 | 2:38 | 13:07/mi | 2222 | 1269M | 181M40-44 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
100
200
300
400