Results/Photos
Danna Stamps #3353
Marathon
April 5, 2025
4:58:09
Chip Time
11:22
Pace (min/miles)
26.2
Distance
PERFORMANCE
2209
2455
Overall
936
1065
Female
137
164
F45-49
Rankings

Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 10:55 | 10:54/mi | 1 | 10:55 | 10:55/mi | 2164 | 896F | 135F45-49 |
Mile 2 | 2 | 21:33 | 10:46/mi | 1 | 10:38 | 10:38/mi | 2184 | 917F | 139F45-49 |
Mile 3 | 3 | 31:08 | 10:22/mi | 1 | 9:36 | 9:36/mi | 2192 | 924F | 140F45-49 |
Mile 4 | 4 | 41:21 | 10:20/mi | 1 | 10:13 | 10:13/mi | 2244 | 947F | 139F45-49 |
Mile 5 | 5 | 53:07 | 10:37/mi | 1 | 11:46 | 11:46/mi | 2248 | 955F | 141F45-49 |
Mile 6 | 6 | 1:03:35 | 10:35/mi | 1 | 10:29 | 10:29/mi | 2223 | 938F | 139F45-49 |
Mile 7 | 7 | 1:13:26 | 10:29/mi | 1 | 9:51 | 9:51/mi | 2250 | 955F | 143F45-49 |
Mile 8 | 8 | 1:24:57 | 10:37/mi | 1 | 11:31 | 11:31/mi | 2257 | 957F | 143F45-49 |
Mile 9 | 9 | 1:36:12 | 10:42/mi | 1 | 11:15 | 11:16/mi | 2236 | 949F | 139F45-49 |
Mile 10 | 10 | 1:47:27 | 10:44/mi | 1 | 11:15 | 11:16/mi | 2236 | 949F | 139F45-49 |
Mile 11 | 11 | 1:57:36 | 10:41/mi | 1 | 10:09 | 10:09/mi | 2105 | 898F | 136F45-49 |
Mile 12 | 12 | 2:09:54 | 10:50/mi | 1 | 12:19 | 12:19/mi | 2254 | 958F | 145F45-49 |
Mile 13 | 13 | 2:22:13 | 10:56/mi | 1 | 12:19 | 12:19/mi | 2254 | 958F | 145F45-49 |
Mile 14 | 14 | 2:33:21 | 10:57/mi | 1 | 11:08 | 11:08/mi | 2259 | 963F | 144F45-49 |
Mile 15 | 15 | 2:44:48 | 10:59/mi | 1 | 11:27 | 11:27/mi | 2265 | 962F | 144F45-49 |
Mile 16 | 16 | 2:56:15 | 11:00/mi | 1 | 11:27 | 11:27/mi | 2231 | 947F | 142F45-49 |
Mile 17 | 17 | 3:07:13 | 11:00/mi | 1 | 10:59 | 10:59/mi | 2244 | 955F | 142F45-49 |
Mile 18 | 18 | 3:19:56 | 11:07/mi | 1 | 12:43 | 12:43/mi | 2253 | 960F | 143F45-49 |
Mile 19 | 19 | 3:31:22 | 11:07/mi | 1 | 11:26 | 11:26/mi | 2247 | 956F | 143F45-49 |
Mile 20 | 20 | 3:43:28 | 11:10/mi | 1 | 12:07 | 12:07/mi | 2241 | 954F | 141F45-49 |
Mile 21 | 21 | 3:54:53 | 11:11/mi | 1 | 11:25 | 11:25/mi | 2235 | 950F | 140F45-49 |
Mile 22 | 22 | 4:05:45 | 11:10/mi | 1 | 10:52 | 10:53/mi | 2186 | 932F | 138F45-49 |
Mile 23 | 23 | 4:18:15 | 11:13/mi | 1 | 12:30 | 12:30/mi | 2191 | 929F | 134F45-49 |
Mile 24 | 24 | 4:30:43 | 11:16/mi | 1 | 12:29 | 12:29/mi | 2206 | 936F | 138F45-49 |
Mile 25 | 25 | 4:43:23 | 11:20/mi | 1 | 12:40 | 12:40/mi | 2201 | 935F | 138F45-49 |
Mile 26 | 26 | 4:55:35 | 11:22/mi | 1 | 12:12 | 12:12/mi | 2198 | 934F | 137F45-49 |
Mile 26.2 | 26.2 | 4:58:09 | 11:22/mi | 0.2 | 2:35 | 12:55/mi | 2209 | 936F | 137F45-49 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
100
200
300
400