Results/Photos
Nathalie Ramirez Saborio #3054
Marathon
April 5, 2025
3:08:02
Chip Time
7:10
Pace (min/miles)
26.2
Distance
PERFORMANCE
421
2455
Overall
46
1065
Female
4
114
F30-34
Rankings

Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 7:56 | 7:55/mi | 1 | 7:56 | 7:56/mi | 631 | 92F | 13F30-34 |
Mile 2 | 2 | 15:25 | 7:42/mi | 1 | 7:29 | 7:29/mi | 730 | 136F | 20F30-34 |
Mile 3 | 3 | 22:20 | 7:26/mi | 1 | 6:56 | 6:56/mi | 745 | 132F | 21F30-34 |
Mile 4 | 4 | 29:45 | 7:26/mi | 1 | 7:25 | 7:25/mi | 797 | 154F | 24F30-34 |
Mile 5 | 5 | 37:39 | 7:31/mi | 1 | 7:55 | 7:55/mi | 754 | 136F | 21F30-34 |
Mile 6 | 6 | 44:39 | 7:26/mi | 1 | 7:00 | 6:60/mi | 707 | 117F | 17F30-34 |
Mile 7 | 7 | 51:33 | 7:21/mi | 1 | 6:55 | 6:55/mi | 745 | 132F | 20F30-34 |
Mile 8 | 8 | 58:47 | 7:20/mi | 1 | 7:14 | 7:14/mi | 736 | 129F | 19F30-34 |
Mile 9 | 9 | 1:06:11 | 7:22/mi | 1 | 7:25 | 7:25/mi | 710 | 123F | 19F30-34 |
Mile 10 | 10 | 1:13:35 | 7:21/mi | 1 | 7:25 | 7:25/mi | 710 | 123F | 19F30-34 |
Mile 11 | 11 | 1:20:21 | 7:18/mi | 1 | 6:46 | 6:46/mi | 668 | 118F | 18F30-34 |
Mile 12 | 12 | 1:27:35 | 7:18/mi | 1 | 7:14 | 7:14/mi | 672 | 109F | 17F30-34 |
Mile 13 | 13 | 1:34:49 | 7:17/mi | 1 | 7:14 | 7:14/mi | 672 | 109F | 17F30-34 |
Mile 14 | 14 | 1:41:41 | 7:15/mi | 1 | 6:52 | 6:52/mi | 643 | 96F | 15F30-34 |
Mile 15 | 15 | 1:48:57 | 7:15/mi | 1 | 7:16 | 7:16/mi | 640 | 92F | 14F30-34 |
Mile 16 | 16 | 1:55:57 | 7:14/mi | 1 | 7:01 | 7:01/mi | 629 | 91F | 14F30-34 |
Mile 17 | 17 | 2:03:19 | 7:15/mi | 1 | 7:22 | 7:22/mi | 625 | 92F | 13F30-34 |
Mile 18 | 18 | 2:10:17 | 7:15/mi | 1 | 6:58 | 6:58/mi | 621 | 88F | 13F30-34 |
Mile 19 | 19 | 2:17:43 | 7:14/mi | 1 | 7:27 | 7:27/mi | 612 | 86F | 12F30-34 |
Mile 20 | 20 | 2:24:43 | 7:14/mi | 1 | 7:01 | 7:01/mi | 593 | 85F | 11F30-34 |
Mile 21 | 21 | 2:31:42 | 7:13/mi | 1 | 7:00 | 6:60/mi | 574 | 80F | 11F30-34 |
Mile 22 | 22 | 2:38:24 | 7:11/mi | 1 | 6:43 | 6:43/mi | 536 | 73F | 9F30-34 |
Mile 23 | 23 | 2:45:28 | 7:11/mi | 1 | 7:05 | 7:05/mi | 507 | 64F | 8F30-34 |
Mile 24 | 24 | 2:52:27 | 7:11/mi | 1 | 7:00 | 6:60/mi | 478 | 57F | 6F30-34 |
Mile 25 | 25 | 2:59:55 | 7:11/mi | 1 | 7:28 | 7:28/mi | 455 | 54F | 6F30-34 |
Mile 26 | 26 | 3:06:29 | 7:10/mi | 1 | 6:35 | 6:35/mi | 421 | 46F | 4F30-34 |
Mile 26.2 | 26.2 | 3:08:02 | 7:10/mi | 0.2 | 1:34 | 7:48/mi | 421 | 46F | 4F30-34 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
100
200
300
400