Results/Photos
Alison FitzSimmons #1907
Marathon
April 5, 2025
3:06:52
Chip Time
7:07
Pace (min/miles)
26.2
Distance
PERFORMANCE
383
2455
Overall
36
1065
Female
11
183
F40-44
Rankings

Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 7:59 | 7:58/mi | 1 | 7:59 | 7:59/mi | 659 | 104F | 22F40-44 |
Mile 2 | 2 | 15:11 | 7:35/mi | 1 | 7:13 | 7:13/mi | 661 | 101F | 22F40-44 |
Mile 3 | 3 | 22:05 | 7:21/mi | 1 | 6:54 | 6:54/mi | 694 | 108F | 21F40-44 |
Mile 4 | 4 | 29:05 | 7:16/mi | 1 | 7:00 | 6:60/mi | 670 | 99F | 19F40-44 |
Mile 5 | 5 | 36:52 | 7:22/mi | 1 | 7:48 | 7:48/mi | 623 | 83F | 18F40-44 |
Mile 6 | 6 | 43:45 | 7:17/mi | 1 | 6:54 | 6:54/mi | 599 | 76F | 16F40-44 |
Mile 7 | 7 | 50:34 | 7:13/mi | 1 | 6:50 | 6:50/mi | 623 | 84F | 16F40-44 |
Mile 8 | 8 | 58:07 | 7:15/mi | 1 | 7:33 | 7:34/mi | 656 | 99F | 20F40-44 |
Mile 9 | 9 | 1:05:33 | 7:17/mi | 1 | 7:26 | 7:26/mi | 647 | 94F | 20F40-44 |
Mile 10 | 10 | 1:12:58 | 7:17/mi | 1 | 7:26 | 7:26/mi | 647 | 94F | 20F40-44 |
Mile 11 | 11 | 1:19:39 | 7:14/mi | 1 | 6:41 | 6:41/mi | 602 | 89F | 19F40-44 |
Mile 12 | 12 | 1:26:52 | 7:15/mi | 1 | 7:14 | 7:14/mi | 623 | 86F | 16F40-44 |
Mile 13 | 13 | 1:34:06 | 7:14/mi | 1 | 7:14 | 7:14/mi | 623 | 86F | 16F40-44 |
Mile 14 | 14 | 1:41:11 | 7:13/mi | 1 | 7:06 | 7:06/mi | 620 | 86F | 16F40-44 |
Mile 15 | 15 | 1:48:26 | 7:13/mi | 1 | 7:15 | 7:15/mi | 615 | 84F | 15F40-44 |
Mile 16 | 16 | 1:55:18 | 7:12/mi | 1 | 6:53 | 6:53/mi | 597 | 80F | 15F40-44 |
Mile 17 | 17 | 2:02:28 | 7:12/mi | 1 | 7:11 | 7:11/mi | 593 | 81F | 16F40-44 |
Mile 18 | 18 | 2:09:27 | 7:12/mi | 1 | 6:59 | 6:59/mi | 583 | 78F | 16F40-44 |
Mile 19 | 19 | 2:16:43 | 7:11/mi | 1 | 7:17 | 7:17/mi | 575 | 76F | 15F40-44 |
Mile 20 | 20 | 2:23:39 | 7:10/mi | 1 | 6:56 | 6:56/mi | 554 | 72F | 14F40-44 |
Mile 21 | 21 | 2:30:45 | 7:10/mi | 1 | 7:07 | 7:07/mi | 542 | 70F | 14F40-44 |
Mile 22 | 22 | 2:37:25 | 7:09/mi | 1 | 6:41 | 6:41/mi | 506 | 66F | 14F40-44 |
Mile 23 | 23 | 2:44:41 | 7:09/mi | 1 | 7:16 | 7:16/mi | 488 | 61F | 13F40-44 |
Mile 24 | 24 | 2:51:29 | 7:08/mi | 1 | 6:48 | 6:48/mi | 452 | 50F | 12F40-44 |
Mile 25 | 25 | 2:58:38 | 7:08/mi | 1 | 7:10 | 7:10/mi | 417 | 43F | 11F40-44 |
Mile 26 | 26 | 3:05:18 | 7:07/mi | 1 | 6:41 | 6:41/mi | 391 | 38F | 11F40-44 |
Mile 26.2 | 26.2 | 3:06:52 | 7:07/mi | 0.2 | 1:34 | 7:50/mi | 383 | 36F | 11F40-44 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
100
200
300
400