Run Eat Repeat Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | John McLeod | Half Marathon | 1:34:59 |
| 2. | Heather Ruttinger | Half Marathon | 1:36:20 |
| 3. | Michael Harvey | Half Marathon | 1:36:57 |
| 4. | Susanne Martens | Half Marathon | 1:40:18 |
| 5. | James Pavlick | Half Marathon | 1:41:45 |
| 6. | Geraldine Stih | Half Marathon | 1:46:02 |
| 7. | Allison Einhouse | Half Marathon | 1:46:52 |
| 8. | Andy Mickelson | Half Marathon | 1:51:29 |
| 9. | Monica Zigment | Half Marathon | 1:52:29 |
| 10. | Rose Pavlick | Half Marathon | 1:59:23 |
| 11. | April Mims | Half Marathon | 2:06:06 |
| 12. | Tara Frazee | Half Marathon | 2:08:58 |
| 13. | Julie Gochenour | Half Marathon | 2:24:15 |
| 14. | Dawn Watts | Half Marathon | 2:24:16 |
| 15. | Jessica Angel Llamas | Half Marathon | 2:24:59 |
| 16. | Sue Bingham | Half Marathon | 2:25:47 |
| 17. | Inez Whipple | Half Marathon | 2:34:50 |
| 18. | Beti Redona | Half Marathon | 2:47:46 |
| 19. | Emily LaPlant | Marathon | 3:37:43 |
| 20. | Courtney Hayes | Marathon | 3:48:52 |
| 21. | Wendy Gesund | Marathon | 3:49:08 |
| 22. | Dalzira Maria Cajigas Madero | Marathon | 3:49:59 |
| 23. | Ryan Nelson | Half Marathon | 3:55:28 |
| 24. | Wesley Chen | Half Marathon | 3:55:29 |
| 25. | Gavin DeTemple | Marathon | 4:08:40 |
| 26. | Daniel Chen | Marathon | 4:26:26 |
| 27. | Julie Ann Tryon | Marathon | 4:49:29 |
| 28. | Ed Redona | Marathon | 5:43:58 |
0














