Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Jason Howe - Sept. 14, 2019

Name Jason Howe
Bib # 1527
Event Marathon
Chip Time 2:27:40
Gun Time 2:27:43
Start Time of Day 7:45:03AM
Finish Time of Day 10:12:43AM
Pace (min/miles) 5:38
Overall Rank 1 out of 1237
Gender Rank (Male) 1 out of 629
Age Division Rank (M40-44) out of 88

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 7:45:03AM 0.0 0:00 /miles 0.0 /miles 30 27 M 3 M40-44
Mile 9.1 8:34:51AM 9.1 49:48 5:28/miles 9.1 49:48 5:28/miles 3 3 M
Half Way 8:57:14AM 13.1 1:12:12 5:30/miles 4.0 22:24 5:35/miles 2 2 M
10K To Go 9:35:18AM 20.0 1:50:15 5:30/miles 6.9 38:04 5:30/miles 3 3 M
5K To Go 9:54:32AM 23.1 2:09:29 5:36/miles 3.1 19:15 6:12/miles 2 2 M
1 Mile To Go 10:06:51AM 25.2 2:21:48 5:37/miles 2.1 12:19 5:51/miles 2 2 M
Finish 10:12:43AM 26.2 2:27:40 5:38/miles 1.0 5:52 5:51/miles 1 1 M

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

5K To Go Video

Finish - Behind View Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video