Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Kathleen Berkson - Sept. 10, 2022

Name Kathleen Berkson
Bib # 1339
Event Half Marathon
Chip Time 1:39:40
Gun Time 1:46:24
Start Time of Day 6:52:50AM
Finish Time of Day 8:32:30AM
Pace (min/miles) 7:36
Overall Rank 355 out of 2849
Gender Rank (Female) 130 out of 1818
Age Division Rank (F40-44) 30 out of 303

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:52:50AM 0.0 0:00 /miles 0.0 /miles 1609 951 F 172 F40-44
Mile 1 7:00:35AM 1.0 7:46 7:45/miles 1.0 7:46 7:45/miles 235 83 F 21 F40-44
Mile 4.5 7:28:01AM 4.5 35:11 7:49/miles 3.5 27:26 7:50/miles 392 151 F 35 F40-44
5K To Go 8:06:52AM 10.0 1:14:02 7:24/miles 5.5 38:52 7:03/miles 365 138 F 33 F40-44
1 Mile To Go 8:23:42AM 12.1 1:30:52 7:30/miles 2.1 16:50 8:00/miles 350 131 F 30 F40-44
Finish 8:32:30AM 13.1 1:39:40 7:36/miles 1.0 8:49 8:48/miles 355 130 F 30 F40-44

Split Point: Divsion: Time:

Mile 4.5 Video

5K To Go Video

1 Mile To Go Video

Finish Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video