Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Koven Card - Sept. 10, 2022

Name Koven Card
Bib # 1619
Event Marathon
Chip Time 3:32:01
Gun Time 3:35:41
Start Time of Day 6:48:39AM
Finish Time of Day 10:20:40AM
Pace (min/miles) 8:05
Overall Rank 280 out of 1191
Gender Rank (Male) 214 out of 641
Age Division Rank (M19-24) 27 out of 56

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:48:39AM 0.0 0:00 /miles 0.0 /miles 876 478 M 45 M19-24
Mile 1 6:56:47AM 1.0 8:08 8:07/miles 1.0 8:08 8:07/miles 548 343 M 35 M19-24
First Quarter 7:44:23AM 6.55 55:44 8:30/miles 5.55 47:36 8:34/miles 585 355 M 36 M19-24
Mile 9.1 8:04:26AM 9.1 1:15:47 8:19/miles 2.55 20:04 7:51/miles 564 351 M 35 M19-24
Mile 9.6 8:08:19AM 9.6 1:19:40 8:17/miles 0.5 3:53 7:45/miles 526 332 M 35 M19-24
Half Way 8:34:40AM 13.1 1:46:01 8:05/miles 3.5 26:22 7:31/miles 443 291 M 34 M19-24
10K To Go 9:24:46AM 20.0 2:36:07 7:48/miles 6.9 50:06 7:15/miles 320 247 M 31 M19-24
5K To Go 9:53:37AM 23.1 3:04:58 8:00/miles 3.1 28:52 9:18/miles 303 228 M 28 M19-24
1 Mile To Go 10:11:26AM 25.2 3:22:47 8:02/miles 2.1 17:49 8:28/miles 275 211 M 24 M19-24
Finish 10:20:40AM 26.2 3:32:01 8:05/miles 1.0 9:15 9:14/miles 280 214 M 27 M19-24

Split Point: Divsion: Time:

10K To Go Video

5K To Go Video

1 Mile To Go Video

Finish Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video