Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Marathon (Sept. 11, 2021)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 2344 Howe Jason M 44 2:28:02 5:38 2:28:05
2 2 M 2 M Overall 4174 Bishop Daniel M 30 2:33:51 5:52 2:33:52
3 3 M 3 M Overall 2626 Kunkel G Anthony M 29 2:34:39 5:54 2:34:41
4 4 M 1 M35-39 2020 Gayman Brad M 38 2:35:49 5:56 2:35:55
5 5 M 1 M30-34 1388 Brown Vance M 33 2:42:11 6:11 2:42:14
6 6 M 1 M25-29 2826 Marsh Jordan M 27 2:42:20 6:11 2:42:24
7 7 M 1 M19-24 1636 Corbett Marcus M 24 2:42:55 6:13 2:42:56
8 8 M 2 M25-29 4523 Callahan Conor M 27 2:43:33 6:14 2:43:35
9 9 M 1 M40-44 2715 Lima vazquez Ulises M 40 2:43:39 6:14 2:43:52
10 10 M 3 M25-29 3343 Ramirez Wiener Sebastian M 26 2:47:06 6:22 2:47:10
11 11 M 4 M25-29 1922 Ferry Ben M 29 2:47:40 6:23 2:47:46
12 12 M 2 M30-34 1993 Garbera Bartlomiej M 31 2:50:33 6:30 2:50:50
13 13 M 2 M40-44 2025 Gerard Blaine M 44 2:51:18 6:32 2:51:42
15 14 M 3 M40-44 2505 Jones Christopher M 40 2:52:26 6:34 2:54:29
16 15 M 2 M19-24 3185 Parry Erik M 24 2:53:25 6:37 2:53:31
17 16 M 3 M19-24 1828 Durant John M 22 2:53:54 6:38 2:53:57
18 17 M 1 M50-54 1704 Dahlin Sam M 50 2:54:22 6:39 2:54:59
19 18 M 5 M25-29 1773 Derfler Adam M 29 2:54:41 6:40 2:54:57
20 19 M 2 M35-39 2716 Linde LaDon M 37 2:54:47 6:40 2:54:54
21 20 M 1 M45-49 4148 Ziemski Bryan M 45 2:55:15 6:41 2:55:22
22 21 M 3 M30-34 2776 Lynam Tom M 30 2:55:15 6:41 2:55:25
23 22 M 4 M30-34 3163 Pan Mark M 32 2:55:24 6:41 2:55:30
24 23 M 4 M40-44 1646 Cottrell Tim M 40 2:56:51 6:44 2:56:59
25 24 M 5 M30-34 2585 Kirkham Cory M 30 2:56:56 6:45 2:57:14
26 25 M 4 M19-24 2936 Galloway Burke Tim M 24 2:57:02 6:45 2:57:17
27 26 M 5 M40-44 2721 Littrell Keith M 44 2:57:04 6:45 2:57:16
28 27 M 6 M30-34 1203 Bellaimey Jackson M 31 2:57:37 6:46 2:57:41
30 28 M 3 M35-39 2409 Jacobsen Tim M 38 2:58:08 6:47 2:58:15
31 29 M 2 M45-49 1906 Falk Jonathan M 49 2:58:20 6:48 2:58:25
32 30 M 6 M40-44 2937 Miles Chris M 44 2:58:57 6:49 2:59:30
33 31 M 7 M40-44 4133 Yardley Danny M 41 2:59:09 6:50 3:00:12
34 32 M 6 M25-29 4264 McCann Ryan M 25 2:59:16 6:50 2:59:44
35 33 M 8 M40-44 1403 Budhathoki Chet M 43 2:59:53 6:51 3:00:02
36 34 M 7 M25-29 4096 Witt Aaron M 26 2:59:54 6:51 3:00:16
37 35 M 4 M35-39 3778 Tarakanov Vladimir M 35 2:59:56 6:52 2:59:59
38 36 M 9 M40-44 3584 Shields Brett M 42 3:00:04 6:52 3:00:23
39 37 M 2 M50-54 2012 Garza Rodrigo M 53 3:01:18 6:55 3:01:23
40 38 M 8 M25-29 2567 Killpack Benson M 27 3:01:20 6:55 3:01:36
42 39 M 5 M35-39 1576 Clark Mike M 36 3:01:40 6:56 3:01:47
46 40 M 10 M40-44 2921 Meyer David M 40 3:03:32 7:00 3:03:55
48 41 M 9 M25-29 2857 McCarthy Aidan M 25 3:04:35 7:02 3:05:06
49 42 M 10 M25-29 4282 Peters Michael Scott M 27 3:04:42 7:02 3:04:42
50 43 M 11 M40-44 3765 Swank Adam M 41 3:04:56 7:03 3:05:19
52 44 M 7 M30-34 1173 Bass Jason M 33 3:05:49 7:05 3:06:08
53 45 M 6 M35-39 4180 Brown Jonathan M 38 3:05:58 7:05 3:06:31
54 46 M 7 M35-39 2578 King Eric M 36 3:06:03 7:06 3:07:01
55 47 M 3 M45-49 3029 Mutrie Christopher M 47 3:06:14 7:06 3:06:30
57 48 M 4 M45-49 2066 Goold Russ M 49 3:07:15 7:08 3:07:48
59 49 M 11 M25-29 3957 Walch Matthew M 25 3:07:25 7:09 3:08:47
60 50 M 8 M35-39 1393 Bucio Jesus M 36 3:08:16 7:11 3:08:46
61 51 M 12 M40-44 2174 Hansen Scott M 41 3:08:28 7:11 3:16:00
62 52 M 13 M40-44 1778 DeTemple Gavin M 44 3:08:45 7:12 3:08:57
64 53 M 5 M19-24 3614 Simper Connor M 21 3:09:02 7:12 3:09:35
66 54 M 12 M25-29 2517 Jones Tanner M 28 3:09:23 7:13 3:09:41
67 55 M 14 M40-44 3015 Muhn Jefferson M 40 3:09:24 7:13 3:09:54
69 56 M 15 M40-44 1850 Edel Alexander M 43 3:09:25 7:13 3:09:49
70 57 M 16 M40-44 1581 Clarke James M 44 3:09:42 7:14 3:09:51
71 58 M 13 M25-29 1389 Brown Zachary M 28 3:10:15 7:15 3:10:19
72 59 M 17 M40-44 1488 Carrillo Caicedo Ruben Dario M 42 3:10:15 7:15 3:10:22
73 60 M 5 M45-49 2571 Kimball Anthony M 48 3:10:54 7:17 3:13:49
74 61 M 6 M45-49 2154 Hancock Richard M 48 3:11:23 7:18 3:11:29
75 62 M 9 M35-39 1592 Cloutier Christopher M 37 3:12:08 7:19 3:12:14
78 63 M 14 M25-29 1108 Axsom Kalo M 28 3:13:43 7:23 3:13:44
82 64 M 18 M40-44 3332 Quist Eric M 41 3:15:20 7:27 3:15:46
84 65 M 19 M40-44 4514 Moffat John M 41 3:15:33 7:27 3:18:56
85 66 M 20 M40-44 4512 Lopes Marcos Felipe Mendes M 43 3:15:38 7:27 3:15:44
88 67 M 15 M25-29 2222 Hayne Dallin M 29 3:17:31 7:32 3:17:38
89 68 M 7 M45-49 2095 Kingsbury John M 47 3:17:33 7:32 3:19:00
90 69 M 21 M40-44 3264 Pitigoi-Aron Gruia M 41 3:17:39 7:32 3:18:01
92 70 M 10 M35-39 2590 Kiss Mike M 39 3:18:08 7:33 3:18:32
93 71 M 11 M35-39 1860 Eggert III Donald M 35 3:18:40 7:34 3:19:02
94 72 M 8 M30-34 2693 Leighton Mike M 34 3:18:57 7:35 3:19:11
95 73 M 8 M45-49 3321 Quick Jeremy M 48 3:19:01 7:35 3:20:52
97 74 M 16 M25-29 2772 Lundgren Andy M 29 3:19:14 7:36 3:20:54
100 75 M 3 M50-54 1671 Cricket Rickety M 54 3:19:57 7:37 3:20:29
102 76 M 22 M40-44 4517 Olson Aaron M 40 3:20:43 7:39 3:21:14
103 77 M 6 M19-24 2902 Menke Auden M 24 3:20:49 7:39 3:23:55
106 78 M 17 M25-29 2495 Johnson TeeJay M 29 3:21:06 7:40 3:21:08
107 79 M 12 M35-39 2061 Gonzalez Miguel M 39 3:21:34 7:41 3:21:48
108 80 M 9 M30-34 3511 Lusvardi Cameron M 30 3:21:40 7:41 3:21:51
110 81 M 10 M30-34 1977 Gabbard Wilson M 31 3:21:53 7:42 3:22:16
111 82 M 9 M45-49 3597 Shrestha Rajesh M 49 3:21:58 7:42 3:22:37
112 83 M 23 M40-44 3869 Tucker Brian M 42 3:22:08 7:42 3:22:43
114 84 M 1 M55-59 2849 Matthews Clifford M 58 3:22:17 7:43 3:23:03
116 85 M 4 M50-54 2133 Hage Robijn M 50 3:22:34 7:43 3:23:12
117 86 M 2 M55-59 3601 Shupe Scott M 56 3:22:34 7:43 3:23:22
119 87 M 13 M35-39 1890 Estabrook Eric M 36 3:22:49 7:44 3:22:59
121 88 M 14 M35-39 2094 Griffin Kenneth M 36 3:22:58 7:44 3:24:20
122 89 M 18 M25-29 3604 Siddoway Dallin M 26 3:23:00 7:44 3:23:18
124 90 M 24 M40-44 1338 Brantner Russell M 41 3:24:05 7:47 3:24:16
126 91 M 15 M35-39 1514 Chadwick Brian M 38 3:24:13 7:47 3:26:57
127 92 M 5 M50-54 2872 Mcgeough Mark M 51 3:24:13 7:47 3:24:25
129 93 M 16 M35-39 1948 Forsyth David M 35 3:24:19 7:47 3:24:34
133 94 M 10 M45-49 2498 Johnson Tim M 47 3:24:59 7:49 3:25:28
135 95 M 3 M55-59 1282 Bluemel Ken M 55 3:25:12 7:49 3:26:48
136 96 M 11 M45-49 4516 Nieporte Jon M 49 3:25:19 7:50 3:26:12
137 97 M 17 M35-39 2044 Glover Todd M 37 3:25:20 7:50 3:25:56
141 98 M 18 M35-39 3087 Nilles Joel M 35 3:26:04 7:51 3:26:38
142 99 M 4 M55-59 3999 Watts Richard M 55 3:26:13 7:52 3:26:58
143 100 M 6 M50-54 2538 Kearl Patrick M 50 3:26:26 7:52 3:27:49
144 101 M 25 M40-44 2627 Kupfer Geoff M 41 3:26:26 7:52 3:26:51
146 102 M 7 M50-54 1803 Drew Shawn M 50 3:26:30 7:52 3:27:34
147 103 M 19 M35-39 3116 Oden Jeff M 37 3:26:42 7:53 3:30:47
148 104 M 20 M35-39 4204 Dietrich Tanner M 36 3:26:48 7:53 3:27:07
149 105 M 8 M50-54 1234 Biehl William M 54 3:26:50 7:53 3:27:34
151 106 M 9 M50-54 1019 Alcantara Marco M 52 3:26:55 7:53 3:27:18
153 107 M 19 M25-29 1125 Baker Buck M 26 3:27:05 7:54 3:29:14
154 108 M 1 M15-18 2389 Iammarino Christopher M 18 3:27:13 7:54 3:27:32
155 109 M 12 M45-49 1018 Albrecht Bryant M 47 3:27:21 7:54 3:27:53
156 110 M 10 M50-54 1840 Eastmond Scott M 51 3:27:34 7:55 3:28:00
159 111 M 21 M35-39 3167 Parfitt Jordan M 36 3:27:44 7:55 3:29:22
164 112 M 11 M30-34 4116 Wright Kyle M 34 3:28:18 7:57 3:28:35
165 113 M 13 M45-49 1954 Foy Aaron M 45 3:28:21 7:57 3:28:24
167 114 M 26 M40-44 3681 Somers Steve M 44 3:28:33 7:57 3:29:27
169 115 M 22 M35-39 3771 Tagala Cesario M 39 3:28:35 7:57 3:28:44
170 116 M 27 M40-44 3103 Nusz David M 44 3:28:35 7:57 3:29:45
172 117 M 28 M40-44 1314 Bowen Ben M 42 3:28:39 7:57 3:30:21
173 118 M 5 M55-59 3314 Purtell James M 57 3:28:43 7:57 3:29:24
174 119 M 11 M50-54 1386 Brown Stephen M 52 3:29:22 7:59 3:29:26
175 120 M 12 M50-54 2007 Garner Todd M 52 3:29:28 7:59 3:29:32
178 121 M 13 M50-54 3800 Teo Daryl M 50 3:30:00 8:00 3:31:05
179 122 M 6 M55-59 2064 Gonzalezz Hugo M 57 3:30:22 8:01 3:31:19
180 123 M 23 M35-39 4515 Mora Damian M 35 3:30:31 8:02 3:31:21
181 124 M 20 M25-29 2281 Higham Willson M 27 3:30:38 8:02 3:30:54
184 125 M 7 M19-24 2887 McQuivey Jaden M 22 3:31:13 8:03 3:33:40
187 126 M 8 M19-24 1223 Berndt McKay M 24 3:31:39 8:04 3:31:43
189 127 M 24 M35-39 1990 Galvan Gabe M 38 3:32:07 8:05 3:33:06
192 128 M 14 M45-49 3451 Romero Ryan M 48 3:32:26 8:06 3:34:45
193 129 M 25 M35-39 1130 Baldwin Ryan M 37 3:32:36 8:06 3:33:34
194 130 M 29 M40-44 1242 Bird Scott M 43 3:32:37 8:06 3:33:11
195 131 M 15 M45-49 4526 Smythe Jason M 45 3:32:41 8:07 3:34:15
196 132 M 9 M19-24 3257 Pihl Samuel M 23 3:32:45 8:07 3:33:17
199 133 M 10 M19-24 2326 Hoole Max M 24 3:33:06 8:08 3:33:18
201 134 M 30 M40-44 3062 Nelson Todd M 42 3:33:24 8:08 3:33:42
203 135 M 12 M30-34 4534 Melburn Thomas M 32 3:33:30 8:08 3:35:46
204 136 M 11 M19-24 2611 Koos Austin M 24 3:33:43 8:09 3:33:46
207 137 M 21 M25-29 4203 Denos Stockton M 29 3:34:08 8:10 3:34:18
209 138 M 13 M30-34 1517 Chadwick Kyle M 30 3:34:14 8:10 3:36:55
212 139 M 7 M55-59 2573 Kimball Stephen M 58 3:34:38 8:11 3:35:27
213 140 M 26 M35-39 3599 Shulca Will M 38 3:34:38 8:11 3:35:53
214 141 M 27 M35-39 1280 Blockburger Clark M 39 3:34:39 8:11 3:35:53
215 142 M 14 M50-54 2569 Kim Peter M 54 3:34:42 8:11 3:38:58
216 143 M 15 M50-54 3383 Ricalde Francisco M 50 3:34:42 8:11 3:35:42
220 144 M 2 M15-18 2646 Landvatter Tyson M 17 3:35:20 8:13 3:37:48
226 145 M 31 M40-44 3645 Smith Jacob M 40 3:36:14 8:15 3:41:06
227 146 M 12 M19-24 4535 Mangum Nicholas M 20 3:36:14 8:15 3:37:12
228 147 M 32 M40-44 1092 Ashby Nathan M 44 3:36:20 8:15 3:36:51
229 148 M 14 M30-34 4042 Whiting Byron M 31 3:36:20 8:15 3:38:35
230 149 M 22 M25-29 1230 Bia Ryan M 25 3:36:23 8:15 3:36:38
231 150 M 16 M45-49 3659 Smith Shannon M 48 3:36:24 8:15 3:37:05
232 151 M 17 M45-49 4209 Faris Scott M 45 3:36:38 8:16 3:37:30
233 152 M 23 M25-29 1047 Ambrose Jonathan M 26 3:36:49 8:16 3:37:45
234 153 M 33 M40-44 1652 Cox Curtis M 40 3:36:57 8:16 3:37:51
239 154 M 1 M60-64 3710 Starr Loren M 60 3:37:53 8:18 3:38:47
240 155 M 18 M45-49 2415 Jamison Lance M 49 3:37:54 8:18 3:39:14
246 156 M 16 M50-54 1639 Corey Richard M 52 3:38:29 8:20 3:39:05
248 157 M 24 M25-29 2918 Metz Chas M 27 3:38:53 8:21 3:40:01
249 158 M 15 M30-34 3586 Shields Kyle M 33 3:38:58 8:21 3:39:03
254 159 M 25 M25-29 3474 Rudolph Mick M 26 3:39:41 8:23 3:41:58
256 160 M 28 M35-39 1745 Day Samuel M 36 3:40:00 8:23 3:41:00
258 161 M 17 M50-54 3510 Santos Harold M 51 3:41:10 8:26 3:43:21
261 162 M 29 M35-39 2024 George Jonathan M 38 3:41:38 8:27 3:44:03
263 163 M 8 M55-59 3259 Pike Kalvin M 58 3:41:54 8:28 3:42:54
265 164 M 34 M40-44 2093 Grier Jason M 44 3:42:07 8:28 3:42:12
268 165 M 16 M30-34 4502 Boon Jeremy M 33 3:42:47 8:30 3:45:10
270 166 M 19 M45-49 1308 Bouchan Jaime M 49 3:43:27 8:31 3:50:46
276 167 M 30 M35-39 2422 Jefferies Seth M 39 3:44:08 8:33 3:46:57
277 168 M 17 M30-34 3662 Smith Steven M 33 3:44:14 8:33 3:45:11
279 169 M 18 M50-54 2096 Griffith Jason M 50 3:44:41 8:34 3:45:10
280 170 M 19 M50-54 2919 Metz Todd M 51 3:44:52 8:34 3:46:00
281 171 M 18 M30-34 3088 Nilsson David M 34 3:45:26 8:36 3:45:47
282 172 M 20 M50-54 1800 Downs Kyle M 54 3:45:28 8:36 3:46:34
283 173 M 19 M30-34 2582 Kirk Carson M 32 3:45:46 8:37 3:47:06
284 174 M 3 M15-18 1547 Christensen Dallin M 18 3:45:49 8:37 3:48:15
286 175 M 31 M35-39 3686 Sorenson Mark M 38 3:46:22 8:38 3:46:30
287 176 M 9 M55-59 1796 Dougall John M 56 3:46:27 8:38 3:48:40
288 177 M 13 M19-24 2642 Lamoureux Matthew M 23 3:46:34 8:38 3:49:11
290 178 M 14 M19-24 2350 Huang Lucas M 22 3:46:42 8:39 3:47:59
293 179 M 26 M25-29 2483 Johnson Josh M 28 3:46:46 8:39 3:49:41
294 180 M 35 M40-44 3804 Terry Jason M 43 3:46:47 8:39 3:49:10
295 181 M 36 M40-44 1496 Carter Dave M 40 3:46:48 8:39 3:47:14
297 182 M 32 M35-39 3034 Naegle Cole M 36 3:47:08 8:40 3:49:00
299 183 M 21 M50-54 1975 Fuson David M 53 3:47:15 8:40 3:48:05
300 184 M 15 M19-24 3294 Poyfair Garrett M 21 3:47:16 8:40 3:48:59
302 185 M 20 M30-34 3409 Ritsko Patrick M 30 3:47:25 8:40 3:49:08
303 186 M 2 M60-64 4038 White Kirk M 64 3:47:25 8:40 3:49:08
305 187 M 33 M35-39 1142 Ballstaedt Joseph M 36 3:47:47 8:41 3:48:56
308 188 M 37 M40-44 1013 Aguirre Andrew M 41 3:48:12 8:42 3:49:38
310 189 M 22 M50-54 1981 Gade Rajendra M 54 3:48:16 8:42 3:48:59
311 190 M 23 M50-54 3028 Muthukrishnan Shanmug M 50 3:48:18 8:42 3:49:00
313 191 M 34 M35-39 2035 Gilfeather Michael M 36 3:48:51 8:44 3:52:53
315 192 M 21 M30-34 3441 Rodriguez-Granrose Daniel M 30 3:49:16 8:45 3:52:09
319 193 M 20 M45-49 2659 Larsen Keith M 45 3:50:25 8:47 3:51:44
320 194 M 10 M55-59 3856 Tomasello Jeff M 58 3:50:33 8:47 3:52:17
323 195 M 38 M40-44 2018 Gauyan Jefferson M 41 3:50:42 8:48 3:51:19
324 196 M 16 M19-24 2523 Jurkowitz Duncan M 23 3:50:42 8:48 3:53:41
325 197 M 35 M35-39 2072 Goughary Coleman M 36 3:50:56 8:48 3:51:13
326 198 M 21 M45-49 2717 Lindquist Eric M 47 3:51:18 8:49 3:51:51
329 199 M 22 M45-49 3389 Rich Matt M 46 3:52:02 8:51 3:53:16
330 200 M 24 M50-54 3947 Wacker Marty M 50 3:52:05 8:51 3:52:29
331 201 M 27 M25-29 4144 Zaugg Jacob M 27 3:52:09 8:51 3:54:36
337 202 M 28 M25-29 1875 Emeney Drew M 27 3:53:18 8:54 3:55:12
340 203 M 17 M19-24 3136 Orellana Guillermo M 24 3:53:29 8:54 3:53:34
343 204 M 25 M50-54 3120 Older Mark M 50 3:53:52 8:55 3:57:12
354 205 M 23 M45-49 1994 Garcia Alex M 47 3:54:56 8:57 3:55:23
356 206 M 39 M40-44 2597 Knight Jesse M 40 3:55:05 8:58 3:56:18
357 207 M 29 M25-29 3023 Murray Grant M 27 3:55:05 8:58 3:55:25
358 208 M 40 M40-44 2742 Longman Ryan M 44 3:55:10 8:58 3:58:08
359 209 M 22 M30-34 2504 Jones Adam M 31 3:55:18 8:58 3:57:15
361 210 M 11 M55-59 3293 Powell Doug M 58 3:55:36 8:59 3:57:34
363 211 M 23 M30-34 2671 Le Andrew M 32 3:55:51 9:00 3:57:47
368 212 M 24 M30-34 3340 Ralphs Carson M 30 3:56:39 9:01 3:58:48
370 213 M 24 M45-49 1886 Escher Aaron M 45 3:56:51 9:02 3:57:35
373 214 M 25 M30-34 3242 Phelps Travis M 30 3:57:12 9:03 4:00:35
375 215 M 26 M50-54 2407 Jaco Marcelo M 51 3:57:32 9:03 3:58:19
377 216 M 27 M50-54 1245 Birgel Rick M 50 3:57:51 9:04 3:58:32
379 217 M 36 M35-39 1335 Braithwaite Brent M 37 3:57:55 9:04 3:59:52
381 218 M 26 M30-34 3118 Ogles Max M 34 3:58:22 9:05 3:59:42
382 219 M 28 M50-54 4508 Gerke Jeff M 54 3:58:23 9:05 3:59:01
384 220 M 30 M25-29 3552 Searle Tyler M 29 3:58:30 9:06 4:01:39
386 221 M 29 M50-54 1702 Dahle Jeffery M 54 3:58:32 9:06 4:00:11
389 222 M 31 M25-29 3970 Wang Yifan M 28 3:58:43 9:06 4:00:10
391 223 M 12 M55-59 1616 Cone Todd M 55 3:58:44 9:06 4:00:05
392 224 M 3 M60-64 2714 Liljestrand Keith M 60 3:58:45 9:06 4:00:18
393 225 M 37 M35-39 3218 Perumal Manoj M 38 3:58:51 9:06 4:00:17
396 226 M 13 M55-59 1915 Felix Ricardo M 56 3:59:08 9:07 4:00:53
401 227 M 32 M25-29 1629 Cook Thomas M 26 3:59:56 9:09 4:04:15
402 228 M 25 M45-49 3040 Nash Clint M 45 4:00:13 9:10 4:02:38
403 229 M 38 M35-39 1007 Adamcik Brad M 36 4:00:17 9:10 4:02:09
404 230 M 30 M50-54 3817 Thomas Kirk M 52 4:00:23 9:10 4:02:10
406 231 M 27 M30-34 1764 Dekker Ryan M 34 4:00:48 9:11 4:03:40
407 232 M 18 M19-24 2595 Knebel Nate M 21 4:01:13 9:12 4:03:02
412 233 M 26 M45-49 1731 Davis Christopher M 49 4:02:08 9:14 4:03:43
414 234 M 27 M45-49 2183 Harlow Adam M 47 4:02:10 9:14 4:03:24
421 235 M 1 M65-69 1760 Deeney John M 68 4:02:55 9:16 4:04:42
422 236 M 39 M35-39 1111 Ayrton Andrew M 38 4:03:03 9:16 4:03:42
426 237 M 28 M45-49 1293 Bolan Dave M 48 4:03:18 9:17 4:04:04
428 238 M 41 M40-44 1176 Bassett Sage M 41 4:03:19 9:17 4:09:11
434 239 M 40 M35-39 2452 Jensen Tyler M 37 4:04:29 9:19 4:06:27
436 240 M 33 M25-29 4299 Santacruz Ronald M 26 4:04:47 9:20 4:08:03
439 241 M 2 M65-69 3390 Rich Tom M 67 4:04:54 9:20 4:06:43
442 242 M 29 M45-49 2607 Kolodziej Arkadiusz M 46 4:05:05 9:21 4:06:34
448 243 M 3 M65-69 2647 Lane Chuck M 69 4:06:22 9:24 4:08:13
449 244 M 28 M30-34 3366 Register John M 30 4:06:52 9:25 4:08:01
450 245 M 29 M30-34 1171 Barton Todd M 34 4:07:09 9:25 4:09:29
451 246 M 19 M19-24 1569 Cicotte Alan M 20 4:07:16 9:26 4:08:02
453 247 M 20 M19-24 4231 Hess Hunter M 22 4:08:01 9:27 4:10:35
457 248 M 30 M45-49 1487 Carrick Jack M 45 4:08:54 9:29 4:11:40
461 249 M 31 M50-54 1775 DeRome Ryan M 50 4:09:26 9:31 4:13:17
462 250 M 34 M25-29 2019 Gaygay-ed Karyl M 27 4:09:33 9:31 4:11:47
463 251 M 21 M19-24 1861 Eggertsen Drew M 22 4:09:59 9:32 4:11:45
464 252 M 4 M65-69 2983 Monteilh Edward M 69 4:10:05 9:32 4:13:53
467 253 M 41 M35-39 1740 Dawson Clifton M 37 4:10:50 9:34 4:11:53
468 254 M 32 M50-54 3533 Schmitke Craig M 53 4:10:52 9:34 4:12:24
470 255 M 33 M50-54 2026 Gerhardt Michael M 54 4:10:58 9:34 4:13:04
471 256 M 42 M40-44 2069 Gordon Joe M 43 4:11:32 9:36 4:14:38
472 257 M 35 M25-29 2940 Miller Adam M 27 4:11:52 9:36 4:14:23
479 258 M 31 M45-49 1985 Galifianakis Alex M 45 4:12:58 9:39 4:14:42
480 259 M 14 M55-59 2114 Guglielmi Jose M 56 4:13:02 9:39 4:14:52
481 260 M 43 M40-44 1224 Berrett Benjamin M 43 4:13:09 9:39 4:14:30
483 261 M 32 M45-49 2226 Head Kyle M 46 4:13:17 9:40 4:16:40
484 262 M 42 M35-39 3784 Taylor Brian M 36 4:13:19 9:40 4:15:06
486 263 M 4 M60-64 2361 Hull Barry M 60 4:14:10 9:42 4:15:32
487 264 M 36 M25-29 3838 Thorsen Craig M 25 4:14:33 9:42 4:15:08
491 265 M 5 M60-64 2039 Giller Tim M 60 4:15:20 9:44 4:17:38
493 266 M 34 M50-54 4226 Grewal Lovedeep M 51 4:15:32 9:45 4:16:40
496 267 M 30 M30-34 3229 Peterson Jon M 32 4:15:49 9:45 4:17:17
499 268 M 31 M30-34 1024 Alicata Joseph M 30 4:16:53 9:48 4:18:09
500 269 M 22 M19-24 2686 Lee Nathan M 21 4:17:04 9:48 4:18:21
503 270 M 35 M50-54 3440 Rodriguez Tim M 54 4:17:56 9:50 4:20:14
505 271 M 37 M25-29 1423 Skouson Quinn M 28 4:18:49 9:52 4:23:26
506 272 M 43 M35-39 4216 Garrett Cody M 36 4:18:56 9:52 4:21:02
507 273 M 6 M60-64 1486 Carr Jeff M 62 4:19:05 9:53 4:21:16
515 274 M 38 M25-29 1411 Bunger Blake M 29 4:20:27 9:56 4:22:09
516 275 M 36 M50-54 4108 Woolston Matt M 53 4:20:43 9:57 4:22:48
517 276 M 44 M35-39 1241 Watabe Leo M 35 4:20:59 9:57 4:21:07
519 277 M 44 M40-44 3000 Morgan Caleb M 42 4:21:42 9:59 4:23:40
520 278 M 23 M19-24 3952 Wagner Eric M 24 4:21:49 9:59 4:23:03
521 279 M 15 M55-59 3953 Wagner Lawrence M 55 4:21:50 9:59 4:23:04
522 280 M 24 M19-24 3396 Richardson Benjamin M 23 4:21:53 9:59 4:22:03
523 281 M 7 M60-64 1795 Doty Roger M 60 4:21:55 9:59 4:22:57
524 282 M 8 M60-64 1029 Allen Irvin M 64 4:21:59 9:59 4:23:20
525 283 M 4 M15-18 2553 Kennedy John M 17 4:22:07 10:00 4:24:34
528 284 M 45 M40-44 3265 Pitt James M 41 4:22:21 10:00 4:24:55
529 285 M 39 M25-29 3159 Palethorpe Torin M 25 4:22:22 10:00 4:24:57
534 286 M 37 M50-54 1398 Budge Carl M 54 4:23:49 10:04 4:27:26
537 287 M 9 M60-64 1430 Burtis Charles M 64 4:24:02 10:04 4:27:04
538 288 M 46 M40-44 1574 Clark Kimo M 41 4:24:17 10:05 4:24:38
542 289 M 32 M30-34 2683 Lee Joshua M 34 4:24:50 10:06 4:26:24
546 290 M 40 M25-29 3508 Sansom Trent M 25 4:25:15 10:07 4:26:56
547 291 M 10 M60-64 4142 Yowell Gordon M 62 4:25:23 10:07 4:28:24
549 292 M 47 M40-44 2339 Hostetter Brock M 40 4:25:52 10:08 4:28:49
550 293 M 11 M60-64 4590 Tobias Kevin M 62 4:26:06 10:09 4:28:31
551 294 M 38 M50-54 1567 Christofferson Todd M 50 4:26:11 10:09 4:26:54
553 295 M 41 M25-29 2588 Kirley Jacob M 25 4:26:23 10:10 4:28:10
555 296 M 33 M30-34 4509 Goedhart Harley M 32 4:26:40 10:10 4:30:31
556 297 M 33 M45-49 1470 Cannon Jared M 48 4:26:47 10:10 4:27:53
558 298 M 48 M40-44 3385 Rice Jason M 40 4:27:20 10:12 4:29:49
559 299 M 42 M25-29 4062 Wilkinson James M 27 4:28:07 10:13 4:28:44
564 300 M 45 M35-39 2895 Mehringer Jeremy M 35 4:29:22 10:16 4:31:03
566 301 M 46 M35-39 1297 Bond Dustin M 37 4:30:49 10:20 4:33:39
567 302 M 34 M30-34 2949 Miller Shan M 31 4:31:09 10:20 4:32:59
568 303 M 43 M25-29 4501 Bagdasarian Cole M 27 4:31:29 10:21 4:34:01
569 304 M 12 M60-64 3907 Van Patten Richard M 61 4:31:42 10:22 4:33:47
570 305 M 35 M30-34 1097 Atwood Todd M 31 4:32:08 10:23 4:33:37
571 306 M 13 M60-64 2570 Kim Tae Hyung M 64 4:32:54 10:24 4:33:45
573 307 M 36 M30-34 1788 Dixon Jim M 34 4:33:15 10:25 4:35:06
578 308 M 16 M55-59 3949 Wadhwa Bhimsingh M 55 4:35:11 10:30 4:36:43
579 309 M 47 M35-39 2227 Head Ryan M 35 4:35:14 10:30 4:38:36
580 310 M 37 M30-34 4210 Fisher Nic M 32 4:35:19 10:30 4:39:15
582 311 M 38 M30-34 3972 Wankier Alex M 32 4:36:14 10:32 4:39:34
584 312 M 39 M30-34 2294 Hinkson Tyler M 32 4:36:53 10:34 4:39:00
585 313 M 40 M30-34 3858 Torred Mark M 31 4:37:12 10:34 4:40:51
