Results/Photos

Location

Showing Page

Page Size

10K

May 17, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 2615 Nguyen Stephan M 27 39:45 6:24 39:45
2 2 M 2 M Overall 2487 Price Casey M 28 44:14 7:08 44:16
3 3 M 3 M Overall 2594 Gollaher Michael M 32 47:06 7:35 47:07
4 4 M 1 M35-39 2444 duran nicholas M 36 48:00 7:44 48:04
5 5 M 1 M15-18 2603 Jackson Benji M 15 49:41 8:00 49:42
6 6 M 1 M55-59 2418 Belles James M 59 49:50 8:02 50:01
7 1 F 1 F Overall 2411 Arquette Lauren F 29 50:09 8:05 50:10
8 7 M 2 M55-59 2420 Besser Jason M 56 50:39 8:10 50:42
9 2 F 2 F Overall 2422 Billings Savannah F 15 51:08 8:14 51:09
10 3 F 3 F Overall 2417 Beck Kristine F 47 51:45 8:20 51:47
11 8 M 1 M50-54 2531 Stack Todd M 52 52:31 8:28 52:56
12 9 M 2 M35-39 2534 Woo Anthony M 39 52:44 8:30 52:44
13 10 M 1 M25-29 2582 Diggins Lucas M 25 53:19 8:35 53:25
14 11 M 2 M25-29 2526 Cisneros Ender M 28 54:30 8:47 54:34
15 4 F 1 F45-49 2530 Stack Erika F 46 54:38 8:48 55:02
16 5 F 1 F19-24 2404 Alexander Natalie F 22 54:45 8:49 54:52
17 6 F 1 F25-29 2513 Truby Hannah F 28 54:51 8:50 54:55
18 7 F 2 F19-24 2432 Carrera Cynthia F 24 54:53 8:51 55:04
19 8 F 1 F40-44 2574 Amgalan Uyanga F 41 54:53 8:51 54:58
20 12 M 2 M15-18 2457 Gray Ethan M 15 54:55 8:51 55:09
21 13 M 3 M35-39 2622 Tran DuyHung M 35 54:59 8:52 55:26
22 14 M 1 M40-44 2455 Grage Nicholas M 43 55:19 8:55 55:30
23 9 F 1 F30-34 2597 Gutierrez Karen F 30 55:24 8:56 55:33
24 15 M 1 M19-24 2604 Johnson Jacob M 22 55:24 8:56 55:36
25 16 M 4 M35-39 2489 Regalado Daniel M 39 55:35 8:57 55:42

Location

Showing Page

Page Size

Half Marathon

May 17, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 2277 Sharp Ashton M 20 1:13:00 5:34 1:13:00
2 2 M 2 M Overall 1759 Evers Sam M 20 1:14:12 5:39 1:14:14
3 3 M 3 M Overall 2040 Hicks Drew M 20 1:17:20 5:54 1:17:21
4 4 M 1 M45-49 2314 Theyerl Brad M 47 1:23:49 6:23 1:23:51
5 5 M 1 M35-39 2074 Jones Casey M 37 1:26:22 6:35 1:26:23
6 6 M 1 M25-29 2318 Tomas Dakota M 28 1:27:17 6:39 1:27:23
7 7 M 2 M35-39 1768 Ortbals Aaron M 38 1:29:29 6:49 1:29:32
8 8 M 2 M45-49 2291 Sorensen James M 49 1:29:33 6:50 1:29:34
9 9 M 1 M40-44 1929 Criddle Austin M 44 1:30:51 6:56 1:30:57
10 10 M 2 M40-44 1815 Nguyen Romain M 40 1:31:06 6:57 1:31:07
11 11 M 1 M30-34 1944 Dsouza Duane M 34 1:32:10 7:02 1:32:14
12 1 F 1 F Overall 2044 Hines Heidi F 36 1:32:39 7:04 1:33:04
13 12 M 3 M45-49 1855 Avalos Jose Elias M 46 1:32:47 7:04 1:32:48
14 2 F 2 F Overall 2179 Nordland Karie F 38 1:32:53 7:05 1:33:04
15 13 M 2 M25-29 2212 Pisanelli Alec M 29 1:33:44 7:09 1:33:49
16 14 M 4 M45-49 2203 Peel Stephen M 47 1:35:00 7:15 1:35:11
17 15 M 1 M50-54 2122 Lorenzen Jeffrey M 54 1:36:53 7:23 1:37:01
18 16 M 3 M40-44 1960 Feldman Artem M 40 1:37:16 7:25 1:37:19
19 17 M 2 M50-54 1760 Galvez Nicolas M 54 1:37:18 7:25 1:37:23
20 18 M 3 M50-54 2257 Rudler Brad M 51 1:38:02 7:28 1:38:09
21 19 M 3 M35-39 2126 Lynch Austin M 37 1:38:16 7:30 1:38:25
22 3 F 3 F Overall 1950 Engel Leah F 36 1:38:28 7:30 1:38:30
23 20 M 2 M30-34 2207 Peterman Leland M 34 1:38:44 7:32 1:38:53
24 21 M 4 M35-39 1761 Gonzalez Eric M 39 1:39:45 7:36 1:39:55
25 22 M 5 M35-39 2014 Hall David M 39 1:39:46 7:36 1:39:56

Location

Showing Page

Page Size

Marathon

May 17, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1628 Vondracek Nolan M 26 2:38:37 6:03 2:38:40
2 2 M 2 M Overall 1176 Curatolo Alex M 24 2:45:49 6:19 2:45:52
3 3 M 3 M Overall 1088 Barren Bradley M 28 2:50:20 6:30 2:50:23
4 1 U 1 U Overall 1058 Aliphas Ilan U 45 2:54:22 6:39 2:54:23
5 4 M 1 M30-34 1015 Davino Domenico M 32 2:56:51 6:44 2:56:51
6 5 M 1 M45-49 1674 Steinle Nathan M 47 3:00:01 6:52 3:00:04
7 6 M 2 M45-49 1070 Arbuckle Jefferson M 49 3:00:44 6:53 3:00:51
8 7 M 1 M35-39 1600 Tonog Isaias II M 35 3:00:56 6:54 3:01:03
9 1 F 1 F Overall 1447 Nelson Grace F 37 3:03:22 6:59 3:03:26
10 8 M 1 M50-54 2696 Scott Eric M 50 3:04:20 7:02 3:04:29
11 9 M 1 M25-29 1477 Perry Noah M 26 3:06:12 7:06 3:06:20
12 10 M 1 M19-24 1173 Cruz Jacob M 23 3:07:09 7:08 3:07:12
13 11 M 1 M55-59 1403 Martinez Alberto M 57 3:07:15 7:08 3:07:23
14 12 M 1 M40-44 1417 Mejia Benjamin M 40 3:08:33 7:11 3:08:38
15 2 F 2 F Overall 1140 Chau Michelle F 43 3:09:09 7:13 3:09:14
16 13 M 2 M40-44 1220 Fagan Dan M 40 3:09:18 7:13 3:09:49
17 14 M 2 M25-29 1313 Hsu Yin Kuei M 29 3:10:29 7:16 3:10:32
18 15 M 3 M40-44 1585 Symmes Michael M 43 3:11:17 7:18 3:11:28
19 3 F 3 F Overall 1034 Moore Amanda F 40 3:11:36 7:18 3:11:40
20 16 M 2 M19-24 1107 Boulton Ethan M 21 3:11:51 7:19 3:12:33
21 17 M 4 M40-44 1277 Guerrero Ortiz Alfredo M 42 3:12:08 7:19 3:12:12
22 4 F 1 F45-49 1369 Lerch Marisa F 47 3:14:11 7:24 3:14:18
23 5 F 2 F45-49 1498 Ramirez Maria Soledad F 47 3:15:51 7:28 3:16:07
24 6 F 1 F19-24 1485 Pisanelli Tess F 24 3:15:57 7:28 3:16:06
25 18 M 3 M45-49 1491 Powell Kelson M 45 3:15:57 7:28 3:16:10