Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Half Marathon (April 28, 2018)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 4693 Santana Jj M 31 1:06:08 5:02 1:06:11
2 2 M 5265 Tunbridge James M 29 1:07:09 5:07 1:07:13
3 3 M 5330 Vetchy Jan M 33 1:11:06 5:25 1:11:10
4 1 F 3161 Bedford Sylvia F 27 1:15:43 5:46 1:15:49
5 4 M 1 M40-44 4157 Lohner Kevin M 43 1:16:07 5:48 1:17:11
6 5 M 1 M30-34 4230 Mascarenas Jesse M 32 1:16:53 5:52 1:16:59
7 6 M 1 M35-39 3916 Huchthausen Karl M 37 1:17:14 5:53 1:17:20
8 7 M 2 M30-34 4580 Reminek Matej M 31 1:19:37 6:04 1:19:41
9 2 F 4231 Mascarenas Kristina F 29 1:19:41 6:04 1:19:50
10 8 M 1 M15-18 3237 Braden Drew M 15 1:20:14 6:07 1:20:18
11 9 M 3 M30-34 4028 Kayem Zachary M 30 1:20:54 6:10 1:20:59
12 3 F 5284 Coffman Alissa F 34 1:21:06 6:11 1:21:11
13 10 M 2 M35-39 4061 Klein Kipp M 35 1:21:14 6:12 1:21:20
14 4 F 1 F40-44 3568 Durfey Jane F 40 1:21:38 6:13 1:21:46
15 11 M 3 M35-39 3202 Blaylock Larry M 38 1:21:55 6:15 1:22:01
16 12 M 4 M35-39 4260 McDermott Kyle M 35 1:22:00 6:15 1:27:06
17 13 M 2 M40-44 3211 Bogner Ben M 42 1:22:15 6:16 1:22:29
18 14 M 1 M25-29 5188 Labrum Thaddeus M 29 1:22:21 6:17 1:22:27
19 15 M 2 M25-29 4505 Pham Albert M 29 1:22:51 6:19 1:22:57
20 16 M 5 M35-39 3590 Elion Colin M 37 1:23:23 6:21 1:27:52
21 17 M 6 M35-39 3108 Ayala Glimber M 36 1:24:00 6:24 1:24:05
22 18 M 4 M30-34 3340 Cave Nate M 32 1:24:32 6:27 1:30:35
23 19 M 3 M40-44 3276 Brzozowski Piotr M 40 1:24:35 6:27 1:36:04
24 20 M 4 M40-44 3085 Angel Vicente M 40 1:25:14 6:30 1:25:21
25 21 M 7 M35-39 3539 Dohrmann Brady M 38 1:25:18 6:30 1:29:34
26 22 M 1 M55-59 3476 Dalley Mark M 58 1:25:27 6:31 1:25:32
27 23 M 8 M35-39 4299 Melster Nate M 39 1:25:36 6:32 1:25:40
28 5 F 1 F30-34 4190 Mackay Lindsey F 34 1:25:39 6:32 1:28:05
29 24 M 3 M25-29 5260 Wood Jonathan M 29 1:25:58 6:33 1:26:02
30 6 F 2 F40-44 4889 Taylor Kim F 40 1:26:07 6:34 1:26:16
31 7 F 3 F40-44 4780 Smith Jessica F 40 1:26:11 6:34 1:26:18
32 8 F 1 F25-29 4808 Sparkes Stephanie F 29 1:26:24 6:35 1:26:33
33 9 F 4 F40-44 4900 Terry Melissa F 42 1:26:44 6:37 1:26:54
34 25 M 1 M50-54 3208 Boettcher Bruce M 52 1:26:52 6:37 1:27:02
35 10 F 2 F30-34 3798 Haglund Brittany F 30 1:27:14 6:39 1:27:22
36 26 M 1 M19-24 4843 Stone Benjamin M 19 1:27:15 6:39 1:32:05
37 27 M 5 M40-44 5276 Braden Alan M 41 1:27:15 6:39 1:28:57
38 11 F 3 F30-34 3386 Clark Kimberly Chanelle F 33 1:27:27 6:40 1:27:34
39 28 M 5 M30-34 5294 Givens Dean M 30 1:27:31 6:40 1:34:03
40 12 F 5 F40-44 5303 LaBass Sarah F 40 1:27:40 6:41 1:27:49
41 29 M 6 M30-34 4041 Kennedy Joe M 32 1:27:54 6:42 1:28:00
42 13 F 4 F30-34 4638 Rohatinsky Jena F 32 1:28:16 6:44 1:28:21
43 30 M 7 M30-34 5134 Alhazeem Abdulaziz M 31 1:28:56 6:47 1:29:00
44 14 F 1 F35-39 4369 Motlagh Shokofeh F 36 1:28:56 6:47 1:32:17
45 31 M 1 M45-49 3499 Deatherage Brian M 45 1:28:57 6:47 1:32:18
46 32 M 2 M50-54 4444 Paggen Robb M 51 1:28:58 6:47 1:30:42
47 15 F 2 F35-39 3562 Dunford Amber F 35 1:29:18 6:49 1:29:27
48 16 F 3 F35-39 3883 Hodges Marisa F 36 1:29:34 6:50 1:34:57
49 33 M 2 M19-24 4569 Raymaker Tim M 21 1:29:38 6:50 1:32:37
50 34 M 3 M50-54 3187 Billette John M 50 1:29:40 6:50 1:29:53
51 17 F 5 F30-34 3577 Eckert Tracey F 31 1:29:41 6:50 1:29:48
52 35 M 4 M50-54 5357 Austin Chris M 53 1:29:45 6:50 1:30:45
53 18 F 6 F30-34 3311 Callihan Ashley F 34 1:29:52 6:51 1:29:59
54 36 M 9 M35-39 5244 Spencer Isaiah M 36 1:29:56 6:51 1:30:07
55 37 M 10 M35-39 4297 Mejia Jorge M 36 1:29:58 6:51 1:30:02
56 38 M 11 M35-39 4003 Jones Steven M 37 1:30:11 6:53 1:31:23
57 39 M 2 M45-49 4238 Mattheu Richard M 48 1:30:29 6:54 1:30:37
58 19 F 7 F30-34 3137 Baron Janae F 32 1:30:34 6:54 1:37:02
59 40 M 1 M60-64 4104 Lara Javier M 60 1:30:45 6:55 1:30:50
60 41 M 12 M35-39 4615 Robertson Brett M 38 1:30:46 6:55 1:36:49
61 42 M 6 M40-44 4178 Ly Kevin M 42 1:30:56 6:56 1:31:03
62 43 M 8 M30-34 5232 Rivera Ricardo M 32 1:30:56 6:56 1:32:27
63 44 M 2 M55-59 3164 Bell Brent M 57 1:31:00 6:56 1:31:16
64 20 F 4 F35-39 5040 Wells Mandy F 39 1:31:17 6:58 1:34:12
65 45 M 7 M40-44 5230 Ramirez Romualdo M 44 1:31:21 6:58 1:31:34
66 21 F 5 F35-39 3282 Bunch Tamara F 39 1:31:23 6:58 1:31:29
67 22 F 1 F45-49 4415 Nowatzke Heidi F 46 1:31:43 7:00 1:37:09
68 46 M 13 M35-39 3230 Boyd Matthew M 35 1:31:43 7:00 1:40:40
69 47 M 8 M40-44 5186 Krashinsky Jonathan M 41 1:31:53 7:00 1:39:16
70 48 M 3 M45-49 5364 Sweeney Tim M 45 1:32:29 7:03 1:32:36
71 49 M 9 M30-34 3288 Burns Kirk M 34 1:32:42 7:04 1:32:42
72 23 F 6 F35-39 3874 Hiner Carrie F 38 1:32:56 7:05 1:43:52
73 24 F 8 F30-34 3566 Dunn Summer F 33 1:33:16 7:07 1:33:25
74 50 M 10 M30-34 4770 Sindad Joseph M 30 1:33:39 7:08 1:35:45
75 51 M 5 M50-54 4748 Sevilla Brett M 50 1:33:57 7:10 1:34:04
76 52 M 4 M45-49 3473 Dadgar Cameron M 45 1:33:57 7:10 1:41:38
77 53 M 11 M30-34 5225 Peterson Andrew M 30 1:34:01 7:10 1:43:02
78 54 M 5 M45-49 3574 Eastep Jeffrey M 47 1:34:01 7:10 1:34:09
79 55 M 9 M40-44 3385 Clark Jason M 40 1:34:08 7:11 1:34:18
80 25 F 2 F25-29 3865 Herrera Ashleigh F 29 1:34:19 7:11 1:34:23
81 56 M 14 M35-39 3394 Clement Brian M 35 1:34:20 7:11 1:34:26
82 57 M 3 M19-24 4541 Price Casey M 20 1:34:27 7:12 1:34:49
83 26 F 2 F45-49 3023 Uithoven Tamara F 47 1:34:30 7:12 1:39:53
84 58 M 12 M30-34 3083 Andrus Stephen M 30 1:34:32 7:12 1:44:05
85 59 M 3 M55-59 4783 Smith Randy M 55 1:34:40 7:13 1:42:01
86 27 F 1 F50-54 4927 Tolley Terese F 53 1:34:43 7:13 1:44:05
87 28 F 6 F40-44 4901 Thackeray Amy F 41 1:34:43 7:13 1:34:50
88 29 F 7 F40-44 3287 Burnham Melanie F 40 1:34:47 7:14 1:35:06
89 60 M 6 M50-54 5158 DeGoosh Joe M 53 1:34:51 7:14 1:34:59
90 30 F 1 F19-24 4322 Millerberg Megan F 24 1:34:52 7:14 1:35:02
91 31 F 3 F25-29 3784 Guerrero Cindy F 26 1:34:52 7:14 1:44:52
92 32 F 9 F30-34 4248 McBride Kimberlie F 32 1:35:03 7:15 1:43:06
93 61 M 10 M40-44 4586 Reyes Mauricio M 43 1:35:05 7:15 1:35:16
94 62 M 15 M35-39 3625 Fatch Progress M 37 1:35:10 7:15 1:40:25
95 63 M 7 M50-54 3308 Cadler Jay M 52 1:35:18 7:16 1:35:35
96 33 F 10 F30-34 3644 Fewell Adrienne F 34 1:35:25 7:17 1:35:43
97 64 M 11 M40-44 5307 LoPresti Nick M 43 1:35:28 7:17 1:39:37
98 34 F 7 F35-39 4132 Leonhard Angie F 36 1:35:37 7:17 1:45:32
99 35 F 11 F30-34 4871 Swendsen Jennifer F 34 1:35:43 7:18 1:37:53
100 65 M 13 M30-34 4463 Parsell Andrew M 33 1:35:55 7:19 1:36:09
101 36 F 3 F45-49 5332 Welder Angie F 46 1:35:59 7:19 1:37:27
102 66 M 1 M1-14 4983 Vanderwel Bentley M 14 1:36:11 7:20 1:36:21
103 67 M 2 M15-18 3413 Collings Luke M 15 1:36:16 7:20 1:36:28
104 68 M 6 M45-49 4735 Scruggs Sean M 46 1:36:22 7:21 1:36:30
105 37 F 4 F25-29 4140 Lewis Melissa F 26 1:36:26 7:21 1:45:53
106 69 M 16 M35-39 3576 Eckert Justin M 36 1:36:28 7:21 1:36:36
107 70 M 8 M50-54 5139 Bellars Tim M 52 1:36:33 7:22 1:41:23
108 71 M 14 M30-34 3664 Fombrun Fred M 33 1:36:40 7:22 1:45:46
109 38 F 12 F30-34 3593 Ellis Torrie F 32 1:36:45 7:23 1:46:12
110 39 F 4 F45-49 3780 Grover Sheila F 46 1:36:45 7:23 1:36:59
111 72 M 17 M35-39 5235 Rowe Brent M 39 1:36:49 7:23 3:16:47
112 40 F 8 F40-44 3586 Elias-Jones LaVon F 43 1:36:52 7:23 1:43:44
113 73 M 4 M55-59 5363 Bulea Mihai M 59 1:36:58 7:24 1:37:14
114 74 M 9 M50-54 3529 DesRoberts Kevin M 51 1:37:00 7:24 1:37:23
115 75 M 4 M25-29 5287 Cushing Chris M 29 1:37:01 7:24 1:37:07
116 76 M 10 M50-54 3903 Houle Andre M 54 1:37:02 7:24 1:41:17
117 41 F 9 F40-44 5021 Warner Haley F 41 1:37:04 7:24 1:39:37
118 42 F 10 F40-44 4186 Macfarlane Candice F 42 1:37:04 7:24 1:44:17
119 77 M 2 M60-64 1745 Kim Soohan M 63 1:37:07 7:24 1:39:06
120 43 F 11 F40-44 4585 Reyes Maria F 41 1:37:11 7:25 1:38:25
121 78 M 12 M40-44 3176 Berner Dillon M 41 1:37:18 7:25 1:37:36
122 44 F 5 F45-49 4997 Wagner Lisa F 48 1:37:21 7:25 1:37:40
123 45 F 2 F19-24 3985 Johnson Hadley F 24 1:37:21 7:25 1:44:04
124 46 F 12 F40-44 4588 Reynolds Brooke F 43 1:37:33 7:26 1:42:58
125 79 M 13 M40-44 3370 Christensen Jack M 43 1:37:34 7:26 1:37:44
126 47 F 5 F25-29 4517 Pilcher JoEllen F 25 1:37:49 7:27 1:39:20
127 80 M 11 M50-54 5288 Davis Terry M 52 1:37:51 7:28 1:38:09
128 81 M 14 M40-44 1496 Gerard Blaine M 41 1:37:56 7:28 1:47:14
129 82 M 18 M35-39 4164 Lopez Matt M 36 1:38:07 7:29 1:38:17
130 83 M 15 M40-44 3640 Ferre Kevin M 44 1:38:13 7:29 1:38:23
131 48 F 2 F50-54 4914 Thompson-Ephrim Teya F 51 1:38:17 7:30 1:38:40
132 84 M 19 M35-39 3438 Cox Dan M 35 1:38:18 7:30 1:48:37
133 85 M 12 M50-54 4066 Knudsen James M 51 1:38:21 7:30 1:39:01
134 49 F 13 F40-44 4753 Shapiro Stacey F 43 1:38:25 7:30 1:38:47
135 50 F 6 F45-49 4336 Miyagishima Kristina F 46 1:38:28 7:30 1:44:24
136 86 M 7 M45-49 4144 Lindsay Miles M 46 1:38:29 7:31 1:38:34
137 87 M 15 M30-34 3642 Ferry Wade M 31 1:38:35 7:31 1:41:48
138 88 M 3 M60-64 3597 Elmer J. Leland M 61 1:38:44 7:32 1:39:53
139 89 M 20 M35-39 5124 Zieminski Larry M 37 1:38:53 7:32 1:42:14
140 90 M 4 M19-24 4851 Stout Jake M 21 1:38:56 7:33 1:42:44
141 91 M 21 M35-39 5200 Matamoros-herrera Dario M 38 1:39:02 7:33 1:46:37
142 51 F 8 F35-39 3268 Brown Kristy F 39 1:39:05 7:33 1:42:48
143 52 F 6 F25-29 3843 Hayes Angelle F 27 1:39:16 7:34 1:39:30
144 92 M 16 M40-44 3013 Lipinski Scott M 43 1:39:26 7:35 1:39:42
145 53 F 7 F25-29 4913 Thompson Kristina F 28 1:39:29 7:35 1:39:52
146 54 F 13 F30-34 5345 Salgado Sandra F 33 1:39:30 7:35 1:40:42
147 55 F 8 F25-29 5335 Yamashiro Fuchsia F 27 1:39:33 7:35 1:40:26
148 93 M 16 M30-34 5149 Butzin Dan M 32 1:39:34 7:35 1:39:48
149 94 M 17 M30-34 4796 Solish Daniel M 33 1:39:35 7:36 1:39:52
150 95 M 13 M50-54 1852 Lochhead Jay M 54 1:39:41 7:36 1:39:52
151 56 F 9 F35-39 3723 Genin Michelle F 36 1:39:44 7:36 1:39:58
152 57 F 7 F45-49 3749 Goldstein Jessi F 47 1:39:46 7:36 1:43:44
153 58 F 14 F30-34 4256 McCutcheon Candace F 34 1:39:46 7:36 1:47:55
154 59 F 8 F45-49 3155 Becker Helga F 48 1:39:49 7:37 1:40:04
155 60 F 15 F30-34 4882 Tarbell Marissa F 31 1:39:49 7:37 1:40:54
156 96 M 5 M19-24 3942 Inman Brock M 22 1:39:52 7:37 1:51:21
157 97 M 22 M35-39 3633 Fehr Crosby M 35 1:39:52 7:37 1:40:06
158 98 M 18 M30-34 4547 Pryor Erick M 34 1:39:54 7:37 1:40:16
159 61 F 3 F50-54 3183 Biasetti Isabel F 51 1:39:57 7:37 1:40:12
160 62 F 10 F35-39 4046 Ketterling Jennifer F 38 1:39:59 7:37 1:45:22
161 63 F 16 F30-34 4954 Turner Amanda F 30 1:40:04 7:38 1:47:24
162 64 F 1 F1-14 4394 Nelson Makayla F 10 1:40:10 7:38 1:40:24
163 99 M 17 M40-44 4093 Lacsamana Rich M 42 1:40:21 7:39 1:46:37
164 100 M 23 M35-39 3353 Chavez Dean M 39 1:40:32 7:40 1:41:41
165 101 M 8 M45-49 4187 MacIntyre Chris M 45 1:40:32 7:40 1:55:19
166 102 M 18 M40-44 4725 Schurr Travis M 42 1:40:37 7:40 1:41:35
167 65 F 11 F35-39 4905 Thomas Carissa F 35 1:40:48 7:41 1:49:46
168 103 M 14 M50-54 4705 Schaefer Paul M 53 1:40:57 7:42 1:41:08
169 104 M 19 M40-44 4921 Tierney Steve M 44 1:40:57 7:42 1:49:11
170 105 M 24 M35-39 5256 Upreti Hem M 39 1:40:59 7:42 1:41:11
171 66 F 12 F35-39 4956 Turner Katie F 36 1:40:59 7:42 1:50:19
172 106 M 19 M30-34 5355 Nelson Tony M 33 1:41:05 7:42 1:52:44
173 67 F 13 F35-39 4655 Rowberry Sarah F 38 1:41:07 7:43 1:48:05
174 107 M 20 M30-34 4918 Thorpe Troy M 31 1:41:08 7:43 1:41:20
175 108 M 20 M40-44 4172 Ludwig Josh M 42 1:41:09 7:43 1:48:54
176 68 F 4 F50-54 4781 Smith Martha F 51 1:41:09 7:43 1:48:31
177 69 F 9 F45-49 3050 Ahmet Angela F 49 1:41:14 7:43 1:41:21
178 109 M 5 M25-29 3714 Gardner Peter M 27 1:41:14 7:43 1:42:47
179 110 M 6 M19-24 5218 OBryant Andrew M 23 1:41:16 7:43 1:52:18
180 70 F 17 F30-34 4677 Sagers Megan F 34 1:41:16 7:43 1:41:42
181 111 M 21 M30-34 3824 Harris Jean M 34 1:41:17 7:43 1:41:26
182 112 M 22 M30-34 4881 Tarbell Aaron M 32 1:41:17 7:43 1:42:23
183 71 F 14 F40-44 3420 Contreras Dolly F 40 1:41:20 7:44 1:49:09
184 113 M 15 M50-54 3788 Gustafson Rob M 51 1:41:23 7:44 1:43:12
185 72 F 15 F40-44 4269 McGregor Jennifer F 43 1:41:32 7:44 1:48:59
186 114 M 21 M40-44 5250 Taur Ron M 43 1:41:33 7:45 1:41:43
187 73 F 10 F45-49 4853 Stout Rebecca F 46 1:41:36 7:45 1:45:18
188 74 F 3 F19-24 4596 Richards Alexis F 23 1:41:37 7:45 1:41:46
189 75 F 11 F45-49 3309 Cadler Rebecca F 45 1:41:39 7:45 1:41:56
190 76 F 5 F50-54 5131 Adhanom Nebi F 54 1:41:42 7:45 1:43:56
191 77 F 18 F30-34 5073 Williams Michelle F 34 1:41:51 7:46 1:45:36
192 78 F 16 F40-44 3456 Crossman Elaine F 41 1:42:08 7:47 1:48:52
193 115 M 23 M30-34 4826 Staton DeRehl M 33 1:42:08 7:47 1:43:25
194 79 F 12 F45-49 4417 Nyberg Rochelle F 47 1:42:13 7:48 1:46:04
195 116 M 24 M30-34 4739 Seager Jordan M 32 1:42:16 7:48 1:47:22
196 117 M 9 M45-49 5169 Gubler Sean M 45 1:42:39 7:50 1:42:55
197 80 F 17 F40-44 3654 Flamm Lilly F 42 1:42:40 7:50 1:51:27
198 81 F 19 F30-34 3417 Condon Rachael F 30 1:42:40 7:50 1:45:39
199 82 F 6 F50-54 5292 Gamer Teri F 53 1:42:44 7:50 1:42:58
200 83 F 18 F40-44 4959 Twitchell Jean F 42 1:42:56 7:51 1:44:02
201 118 M 10 M45-49 4037 Kelly Gardner M 49 1:43:02 7:51 1:43:20
202 84 F 13 F45-49 4583 Renn Renee F 45 1:43:09 7:52 1:47:47
203 119 M 25 M30-34 5192 Lightfoot Philip M 30 1:43:11 7:52 1:43:47
204 85 F 14 F35-39 3750 Gomes Ana F 37 1:43:16 7:52 1:46:53
205 120 M 4 M60-64 3943 Inzana Tom M 64 1:43:17 7:53 1:43:36
206 86 F 1 F55-59 3416 Colon Carole F 56 1:43:18 7:53 1:43:47
207 87 F 19 F40-44 4371 Movel Jenny F 42 1:43:21 7:53 1:51:02
208 121 M 25 M35-39 3524 Denton Jay M 36 1:43:23 7:53 1:43:39
209 122 M 6 M25-29 5144 Brandonisio Rocco M 28 1:43:25 7:53 1:45:03
210 123 M 26 M35-39 5298 Hardin II Renalto M 36 1:43:28 7:53 1:45:16
211 88 F 20 F30-34 3934 Hymer Kennedy F 31 1:43:31 7:54 1:48:23
212 89 F 20 F40-44 3647 Fincher Ashley F 41 1:43:33 7:54 1:43:55
213 124 M 16 M50-54 5343 Coto Bolivar M 52 1:43:36 7:54 1:45:15
214 125 M 11 M45-49 5150 Canale Tommy M 49 1:43:37 7:54 1:44:00
215 126 M 22 M40-44 4300 Mendenhall Joshua M 40 1:43:40 7:54 1:45:03
216 90 F 15 F35-39 3284 Bunker Meghan F 39 1:43:41 7:54 1:44:30
217 91 F 16 F35-39 3838 Haugh Faith F 35 1:43:42 7:54 1:44:07
218 127 M 17 M50-54 5251 Temple Jeffery M 53 1:43:42 7:54 1:44:02
219 128 M 18 M50-54 3157 Becker Peter M 50 1:43:45 7:55 1:44:08
220 129 M 26 M30-34 3744 Glass Brandon M 31 1:43:49 7:55 1:45:52
221 92 F 21 F30-34 4381 Murrell Ann Marie F 34 1:43:50 7:55 1:50:59
222 130 M 7 M19-24 3771 Greenwood James M 21 1:43:52 7:55 1:44:00
223 93 F 22 F30-34 3980 Joasil Eramene F 30 1:43:52 7:55 1:48:33
224 131 M 12 M45-49 4852 Stout James M 47 1:43:54 7:55 1:48:12
225 132 M 5 M55-59 4065 Knox Don M 58 1:43:54 7:55 1:44:18
226 94 F 23 F30-34 3563 Dunn Angela F 30 1:44:02 7:56 1:55:21
227 95 F 24 F30-34 3071 Alvino Jessica F 31 1:44:02 7:56 1:55:21
228 133 M 8 M19-24 3352 Chavez Antonio M 21 1:44:03 7:56 1:45:12
229 96 F 17 F35-39 4356 Morby Susan F 39 1:44:05 7:56 1:47:00
230 97 F 25 F30-34 5077 Williams Stefanie F 33 1:44:07 7:56 1:52:47
231 134 M 27 M30-34 4990 Vidmar Zac M 30 1:44:14 7:57 1:45:12
232 98 F 26 F30-34 3259 Brooks Kayla F 30 1:44:18 7:57 1:44:37
233 135 M 19 M50-54 4716 Schneiderwind Joe M 52 1:44:24 7:58 1:44:33
234 136 M 5 M60-64 4726 Schutten Mike M 61 1:44:24 7:58 1:51:32
235 137 M 6 M55-59 3049 Aguilar Richard M 56 1:44:27 7:58 1:58:33
236 138 M 23 M40-44 3014 Madden Daniel M 41 1:44:32 7:58 1:50:48
237 99 F 27 F30-34 4183 MacDermaid Christine F 30 1:44:33 7:58 1:45:19
238 139 M 24 M40-44 3559 Dumo Brian M 40 1:44:34 7:58 1:45:52
239 140 M 9 M19-24 4437 Ortega Leo M 22 1:44:35 7:58 1:45:00
240 141 M 7 M25-29 4062 Klemm Kelvin M 26 1:44:36 7:59 1:45:01
241 142 M 7 M55-59 1385 Duncan Douglas M 55 1:44:38 7:59 1:53:43
242 100 F 21 F40-44 4981 VandenBerghe Jane F 44 1:44:42 7:59 1:46:31
243 101 F 14 F45-49 4271 McGuire Debi F 46 1:44:44 7:59 1:52:32
244 143 M 28 M30-34 3043 Addink Brent M 31 1:44:44 7:59 1:48:24
245 102 F 28 F30-34 3860 Hennessy Ashlee F 32 1:44:47 7:59 1:45:02
246 144 M 25 M40-44 4991 Villalta Alex M 40 1:44:54 8:00 1:49:03
247 103 F 4 F19-24 3893 Holt Camilla F 22 1:44:54 8:00 1:56:23
248 145 M 20 M50-54 4550 Pytel Christopher M 50 1:44:55 8:00 1:52:46
249 146 M 26 M40-44 4116 Layton Dan M 40 1:45:04 8:01 1:49:57
250 147 M 13 M45-49 4161 Longoria Joseph M 45 1:45:17 8:02 1:45:47
251 148 M 8 M25-29 4558 Rajchel Joseph M 25 1:45:22 8:02 1:46:55
252 149 M 27 M35-39 5148 Burr Chris M 35 1:45:25 8:02 1:49:07
253 104 F 9 F25-29 4701 Sawin Alexandria F 26 1:45:25 8:02 1:46:39
254 150 M 21 M50-54 4083 Koundakjian Thomas M 52 1:45:25 8:02 1:50:42
255 105 F 18 F35-39 4929 Tondre Jessica F 38 1:45:30 8:03 1:45:45
256 151 M 14 M45-49 4152 Lloyd Christopher M 46 1:45:33 8:03 1:45:55
257 106 F 10 F25-29 3406 Coffey Hillary F 26 1:45:36 8:03 1:46:21
258 152 M 28 M35-39 4332 Mitchell Aaron M 37 1:45:36 8:03 1:46:02
259 153 M 29 M30-34 3119 Baker Brandon M 31 1:45:36 8:03 1:45:59
260 154 M 30 M30-34 4019 Kakaley Jeff M 34 1:45:37 8:03 1:46:38
261 107 F 29 F30-34 4114 Lauro Zoe F 31 1:45:41 8:04 1:46:41
262 155 M 22 M50-54 3120 Baker Randy M 51 1:45:53 8:04 1:57:54
263 108 F 30 F30-34 3148 Baxter Jessica F 33 1:45:55 8:05 1:49:34
264 156 M 9 M25-29 4696 Santos Lucio M 29 1:45:56 8:05 1:50:56
265 157 M 27 M40-44 4412 Novak Len M 42 1:45:57 8:05 1:46:10
266 158 M 8 M55-59 3634 Feldman Larry M 55 1:46:01 8:05 2:00:53
267 109 F 22 F40-44 3638 Fennewald Cheryl F 41 1:46:06 8:05 1:47:38
268 110 F 31 F30-34 4124 Lee Barbara F 34 1:46:09 8:06 1:48:23
269 111 F 2 F55-59 4333 Mitchell Jolene F 57 1:46:15 8:06 1:47:02
270 112 F 32 F30-34 4027 Kayem Sarah F 34 1:46:16 8:06 1:46:28
271 159 M 29 M35-39 4509 Phillips Travis M 39 1:46:22 8:07 1:46:45
272 160 M 31 M30-34 5113 Yim Timothy M 32 1:46:24 8:07 1:50:47
273 113 F 19 F35-39 4208 Marsh Jill F 38 1:46:27 8:07 1:47:45
274 114 F 23 F40-44 3841 Hawkins Julie F 43 1:46:28 8:07 1:46:49
275 161 M 15 M45-49 4819 Spieker Steven M 49 1:46:29 8:07 1:46:41
276 162 M 16 M45-49 4455 Parkes Lane M 48 1:46:34 8:08 1:48:21
277 115 F 24 F40-44 3569 Durham Amy F 42 1:46:34 8:08 1:46:55
278 163 M 10 M19-24 4456 Parkes Mason M 24 1:46:35 8:08 1:48:19
279 164 M 32 M30-34 4930 Torrance Steve M 33 1:46:39 8:08 1:52:53
280 116 F 20 F35-39 3924 Humphrey Maria F 39 1:46:39 8:08 1:48:02
281 165 M 3 M15-18 5041 Welsh Adam M 15 1:46:41 8:08 1:50:08
282 117 F 7 F50-54 4860 Stuebing Gayle F 54 1:46:45 8:08 1:47:13
283 118 F 15 F45-49 4184 MacDonald Helen F 46 1:46:47 8:09 1:47:01
284 119 F 33 F30-34 3909 Howard Lindsay F 31 1:46:53 8:09 1:47:23
285 120 F 21 F35-39 5029 Watrous Brittany F 39 1:46:53 8:09 1:51:56
286 166 M 23 M50-54 3643 Fess Don M 52 1:47:02 8:10 1:47:20
287 121 F 8 F50-54 4239 Matthews Danette F 53 1:47:08 8:10 1:47:31
288 122 F 22 F35-39 4680 Salas Latashia F 37 1:47:10 8:10 1:52:17
289 123 F 16 F45-49 4281 McKinney Tracy F 47 1:47:12 8:10 1:55:33
290 167 M 28 M40-44 5329 Udy Adam M 44 1:47:13 8:11 1:53:46
291 124 F 25 F40-44 3882 Hoddy Beth F 44 1:47:13 8:11 1:47:31
292 125 F 9 F50-54 4968 Ungs Julie F 51 1:47:14 8:11 1:47:37
293 126 F 26 F40-44 5033 Wehinger Amy F 44 1:47:15 8:11 1:52:14
294 127 F 23 F35-39 3608 Erickson Jennifer F 37 1:47:18 8:11 1:49:30
295 168 M 33 M30-34 5306 Lima Celes M 34 1:47:19 8:11 1:47:31
296 128 F 34 F30-34 3527 Deschutter Shae F 34 1:47:25 8:11 2:01:09
297 169 M 17 M45-49 3170 Bendicion Ernesto M 46 1:47:26 8:12 1:58:24
298 129 F 24 F35-39 4605 Riggs Lisa F 37 1:47:28 8:12 1:53:41
299 170 M 1 M65-69 2186 Schackart Bill M 69 1:47:29 8:12 1:47:41
300 171 M 18 M45-49 3548 Doucette Justin M 47 1:47:34 8:12 1:48:34
301 130 F 27 F40-44 4480 Pepper Kerstin F 41 1:47:38 8:12 1:51:47
302 172 M 9 M55-59 5013 Walters Jeff M 58 1:47:40 8:13 1:48:02
303 173 M 29 M40-44 3373 Christiansen Rob M 44 1:47:42 8:13 1:57:58
304 131 F 25 F35-39 3739 Gilbert Andrea F 38 1:47:47 8:13 1:55:55
305 174 M 30 M40-44 3630 Federico Michael M 41 1:47:50 8:13 1:48:31
306 132 F 3 F55-59 4975 van der Laan Annette F 56 1:47:50 8:13 1:48:21
307 175 M 19 M45-49 5233 Roman Ricardo M 46 1:47:52 8:14 1:55:05
308 176 M 24 M50-54 3322 Cappello Gerard M 53 1:47:53 8:14 1:49:55
309 133 F 35 F30-34 4483 Perfito Sarah F 32 1:47:54 8:14 1:48:16
310 134 F 26 F35-39 5008 Wallace Susan F 39 1:47:55 8:14 1:49:47
311 135 F 28 F40-44 3078 Anderson Janice F 42 1:47:56 8:14 1:55:28
312 177 M 10 M55-59 4267 McGowan Al M 55 1:47:57 8:14 1:49:58
