Results/Photos
Jill Carter #1102
Marathon
July 28, 2018
4:41:37
Chip Time
10:44
Pace (min/miles)
26.2
Distance
PERFORMANCE
482
677
Overall
217
-1
Female
40
-1
F35-39
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 441 | 207 F | 35 F35-39 | |
| First Quarter | 6.55 | 1:00:49 | 9:17/miles | 6.55 | 1:00:49 | 9:17/miles | 494 | 225 F | 39 F35-39 |
| Half Way | 13.1 | 2:03:52 | 9:27/miles | 6.55 | 1:03:04 | 9:37/miles | 479 | 214 F | 38 F35-39 |
| Third Quarter | 19.65 | 3:16:32 | 10:00/miles | 6.55 | 1:12:40 | 11:05/miles | 477 | 210 F | 38 F35-39 |
| One Mile To Go | 25.2 | 4:31:21 | 10:46/miles | 5.55 | 1:14:49 | 13:28/miles | 484 | 220 F | 40 F35-39 |
| Finish | 26.2 | 4:41:37 | 10:44/miles | 1.0 | 10:17 | 10:16/miles | 482 | 217 F | 40 F35-39 |
0












