Results/Photos
Patricia Shaffer #2806
Marathon
June 29, 2019
3:06:24
Chip Time
7:06
Pace (min/miles)
26.2
Distance
PERFORMANCE
73
918
Overall
9
-1
Female
1
-1
F40-44
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 55 | 15 F | 3 F40-44 | |
| First Quarter | 6.55 | 41:11 | 6:17/miles | 6.55 | 41:11 | 6:17/miles | 29 | 2 F | |
| Half Way | 13.1 | 1:26:11 | 6:34/miles | 6.55 | 45:00 | 6:52/miles | 53 | 6 F | 1 F40-44 |
| Third Quarter | 19.65 | 2:13:10 | 6:46/miles | 6.55 | 47:00 | 7:10/miles | 67 | 9 F | 1 F40-44 |
| One Mile To Go | 25.2 | 2:58:44 | 7:05/miles | 5.55 | 45:34 | 8:12/miles | 73 | 9 F | 1 F40-44 |
| Finish | 26.2 | 3:06:24 | 7:06/miles | 1.0 | 7:40 | 7:39/miles | 73 | 9 F | 1 F40-44 |
0












