Run4Fun Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Sam Hall | Half Marathon | 1:23:05 |
| 2. | Peter Brown | Half Marathon | 1:27:30 |
| 3. | Ken Bluemel | Half Marathon | 1:40:11 |
| 4. | Mary Spear | Half Marathon | 1:43:36 |
| 5. | Kristianne Lund | Half Marathon | 1:45:03 |
| 6. | Laura Hulse | Half Marathon | 1:49:16 |
| 7. | Jill Sorensen | Half Marathon | 1:52:42 |
| 8. | Sean Elwell | Half Marathon | 1:52:59 |
| 9. | Jodi Elwell | Half Marathon | 2:00:02 |
| 10. | Catey Ball | Half Marathon | 2:01:07 |
| 11. | Steven Miyagishima | Half Marathon | 2:13:26 |
| 12. | Becky Sims | Half Marathon | 2:22:55 |
| 13. | Mike Flint | Half Marathon | 2:31:00 |
| 14. | Natlie Staheli | Marathon | 3:15:17 |
| 15. | Brandilynn White | Marathon | 3:19:49 |
| 16. | Kristina Miyagishima | Marathon | 3:35:09 |
| 17. | Ashleigh Ingebrigtsen | Marathon | 3:35:32 |
| 18. | Stephanie Hughes | Marathon | 3:41:25 |
| 19. | Andrea Gosnell | Marathon | 3:44:16 |
| 20. | Lisa Pearson | Marathon | 4:30:12 |
| 21. | Beth Flint | Marathon | 4:37:00 |
| 22. | Jennifer Madsen | Marathon | 4:50:10 |
| 23. | Sara Hodges | Marathon | 5:26:02 |
| 24. | Nicole Lutey | Marathon | 6:17:53 |
0




