Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Marathon (2023年9月9日)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1251 Anguiano Ishmael M 30 2:23:04 5:27 2:23:08
2 2 M 2 M Overall 1202 Alves Andre M 26 2:29:32 5:42 2:29:34
3 3 M 3 M Overall 3384 Kusick Mitchell M 31 2:33:56 5:52 2:33:59
4 4 M 1 M40-44 5455 Wilder Matthias M 40 2:34:36 5:54 2:34:38
5 5 M 1 M30-34 1376 Barrus Ryan M 34 2:35:02 5:55 2:35:04
6 6 M 1 M25-29 5645 Benner Nate M 28 2:38:14 6:02 2:38:16
7 7 M 2 M30-34 4979 Stone Thomas M 30 2:38:49 6:03 2:38:55
8 8 M 2 M40-44 1980 Coombs Ketih M 44 2:39:41 6:05 2:39:44
9 9 M 1 M19-24 3049 Hunter Zach M 22 2:39:52 6:06 2:42:42
10 10 M 2 M19-24 2602 Giles Henry M 22 2:40:48 6:08 2:44:16
11 11 M 3 M19-24 2196 Dixon Cort M 24 2:41:14 6:09 2:41:27
12 12 M 2 M25-29 1530 Bledsoe Robert M 28 2:42:02 6:11 2:42:08
13 13 M 3 M30-34 1123 Abarca Sergio M 32 2:43:37 6:14 2:43:43
14 14 M 4 M19-24 3993 Neel Braxten M 24 2:44:34 6:16 2:44:47
15 15 M 5 M19-24 5600 Zaugg Jenson M 21 2:44:42 6:17 2:48:09
16 16 M 3 M40-44 5950 Bereski Kenneth M 43 2:44:45 6:17 2:44:48
17 17 M 6 M19-24 1744 Call Jayson M 23 2:44:51 6:17 2:45:01
18 18 M 4 M30-34 4135 Osterloh Ryan M 33 2:46:02 6:20 2:46:08
19 19 M 4 M40-44 3095 Jacobsen Timothy M 40 2:46:46 6:21 2:46:52
20 20 M 3 M25-29 4647 Scanlan Kyle M 29 2:46:48 6:21 2:47:03
21 21 M 5 M40-44 3206 Jones Christopher M 42 2:47:33 6:23 2:52:03
22 22 M 4 M25-29 4914 Sponaugle Will M 27 2:47:36 6:23 2:47:39
23 23 M 6 M40-44 2749 Halverson Craig M 43 2:47:57 6:24 2:48:08
24 24 M 7 M19-24 5049 Tackett Porter M 21 2:48:13 6:25 2:49:32
25 25 M 5 M25-29 2272 Earley Brady M 27 2:48:19 6:25 2:48:43
26 26 M 6 M25-29 4458 Richins Clint M 28 2:48:40 6:26 2:48:49
27 27 M 7 M25-29 2302 Elfstrom Samuel M 29 2:49:41 6:28 2:49:44
28 28 M 1 M35-39 2269 Dyer Dallin M 39 2:50:05 6:29 2:50:08
29 29 M 7 M40-44 4852 Smith Jeremy M 42 2:50:35 6:30 2:50:51
30 30 M 8 M19-24 5833 Nicholls David M 20 2:50:39 6:30 2:50:48
31 31 M 2 M35-39 4038 Nilsson David M 36 2:51:09 6:31 2:51:18
32 32 M 5 M30-34 1960 Collins Dylan M 32 2:52:24 6:34 2:52:39
33 33 M 8 M25-29 5914 Needham J.d. M 26 2:52:51 6:35 3:00:43
34 34 M 6 M30-34 5508 Wilson William M 32 2:52:55 6:35 2:53:02
35 35 M 9 M25-29 1400 Beach Alexander M 28 2:53:17 6:36 2:53:25
36 36 M 8 M40-44 2527 Galvan Gabe M 40 2:53:46 6:37 2:54:11
37 37 M 10 M25-29 3610 Macpherson Sean M 26 2:54:09 6:38 2:54:12
38 38 M 9 M40-44 4781 Sicher Nathan M 42 2:54:44 6:40 3:02:08
39 39 M 7 M30-34 3361 Koplin Karter M 30 2:55:03 6:40 2:55:11
40 40 M 11 M25-29 5045 Syler Zachary M 27 2:55:09 6:41 2:55:15
41 41 M 12 M25-29 1609 Bregg Michael M 28 2:55:18 6:41 2:55:28
42 42 M 1 M50-54 1172 Alexander Jeff M 53 2:55:37 6:42 2:55:56
43 43 M 3 M35-39 1611 Bress Adam M 39 2:55:41 6:42 2:55:50
44 44 M 10 M40-44 5708 Evans Dan M 44 2:55:41 6:42 2:55:58
45 45 M 13 M25-29 2361 Ewer Hayden M 25 2:55:48 6:42 2:56:08
46 46 M 14 M25-29 4167 Painter Matthew M 28 2:56:23 6:43 2:56:29
47 47 M 15 M25-29 1446 Bennett Christian M 25 2:56:35 6:44 2:59:19
48 48 M 16 M25-29 5830 Neeley Cameron James M 25 2:56:42 6:44 2:56:49
49 49 M 11 M40-44 1403 Beall Rusty M 44 2:56:59 6:45 2:57:00
50 50 M 4 M35-39 5651 Bomsta John M 37 2:57:07 6:45 2:57:40
51 51 M 8 M30-34 2421 Fletcher Derek M 32 2:57:33 6:46 2:57:42
52 52 M 9 M19-24 5710 Faeth Jonathan M 24 2:57:36 6:46 2:57:53
53 53 M 12 M40-44 1996 Cottrell Tim M 42 2:57:42 6:46 2:57:55
54 54 M 5 M35-39 5243 van Uitert Bert M 37 2:57:44 6:47 2:57:56
55 55 M 17 M25-29 1085 Trepka Kai M 25 2:57:46 6:47 2:57:58
56 56 M 18 M25-29 1970 Consenstein Jack M 25 2:57:48 6:47 2:58:02
57 57 M 19 M25-29 1207 Ancona Jose M 27 2:57:48 6:47 2:57:53
58 58 M 6 M35-39 4868 Smith Ryan M 38 2:58:02 6:47 2:58:11
59 59 M 10 M19-24 1314 Bailey Koen M 23 2:58:06 6:47 2:59:18
60 60 M 7 M35-39 1655 Brown Wesley M 36 2:58:09 6:47 2:58:29
61 61 M 9 M30-34 3021 Howland Alex M 32 2:58:12 6:48 2:58:21
62 62 M 20 M25-29 1389 Baugh Bryce M 26 2:58:27 6:48 3:01:50
63 63 M 1 M45-49 3017 Howe Jason M 46 2:58:34 6:48 2:58:45
64 64 M 10 M30-34 4880 Snyder McKay M 30 2:58:35 6:48 2:59:05
65 65 M 8 M35-39 5616 Zollinger Chase M 37 2:59:10 6:50 2:59:53
66 66 M 11 M19-24 3357 Kolto Everett M 23 2:59:19 6:50 2:59:23
67 67 M 12 M19-24 1104 Critchlow John M 24 2:59:24 6:50 2:59:43
68 68 M 13 M40-44 5902 Brazier Seth M 41 2:59:31 6:51 3:00:13
69 69 M 13 M19-24 3512 Lewis Mason M 22 2:59:32 6:51 2:59:51
70 70 M 9 M35-39 5662 Brown Vance M 35 2:59:36 6:51 2:59:49
71 71 M 11 M30-34 5130 Thomsen Jason M 33 2:59:53 6:51 3:00:14
72 72 M 21 M25-29 2992 Hoole Max M 26 3:00:15 6:52 3:00:34
73 73 M 10 M35-39 3395 Lafreniere Colin M 38 3:00:18 6:52 3:01:05
74 74 M 11 M35-39 5450 Wilcox David M 37 3:00:34 6:53 3:00:48
75 75 M 14 M40-44 1830 Cazier Garrett M 41 3:00:52 6:54 3:01:06
76 76 M 12 M30-34 1985 Cooper Michael M 33 3:00:56 6:54 3:01:08
77 77 M 22 M25-29 4767 Shoell Kaleb M 28 3:01:00 6:54 3:04:01
78 78 M 14 M19-24 1374 Barrientos Chris M 22 3:01:03 6:54 3:01:05
79 79 M 15 M40-44 3435 Larsen David M 44 3:01:15 6:55 3:01:51
80 80 M 23 M25-29 1189 Allen Trenton M 29 3:01:23 6:55 3:02:20
81 81 M 2 M50-54 2234 Duan Shengxi M 53 3:01:33 6:55 3:01:48
82 1 F 1 F Overall 1969 Conrad Katie F 37 3:01:39 6:55 3:05:58
83 82 M 24 M25-29 5027 Sussmann Nicolas M 27 3:01:52 6:56 3:02:06
84 83 M 16 M40-44 4432 Renfro Nick M 42 3:01:58 6:56 3:02:49
85 84 M 3 M50-54 2152 Deatherage Brian M 50 3:02:11 6:57 3:02:20
86 85 M 13 M30-34 4589 Sabin Paul M 34 3:02:16 6:57 3:02:28
87 86 M 12 M35-39 3359 Konczak Franz M 35 3:02:32 6:58 3:07:29
88 87 M 14 M30-34 1888 Christensen Dallin M 33 3:03:07 6:59 3:06:16
89 88 M 17 M40-44 5604 Zechman Justin M 43 3:03:13 6:59 3:03:22
90 89 M 18 M40-44 2574 Gelfond Aleksandr M 41 3:03:27 7:00 3:03:42
91 90 M 15 M30-34 4354 Prevoteau Charles M 34 3:04:16 7:01 3:04:31
92 91 M 13 M35-39 5739 Guzy Ian M 35 3:04:18 7:02 3:06:19
93 92 M 14 M35-39 1608 Braun Kyle M 36 3:04:34 7:02 3:04:51
94 93 M 19 M40-44 4425 Reid Clint M 44 3:04:38 7:02 3:05:31
95 94 M 20 M40-44 3759 McKean Thomas "Sean" M 40 3:05:37 7:05 3:05:42
96 95 M 4 M50-54 1600 Brady John M 51 3:05:54 7:05 3:06:03
97 96 M 15 M19-24 2983 Holmes Maxwell M 22 3:06:00 7:05 3:09:37
98 97 M 5 M50-54 4286 Phelps Lloyd M 50 3:06:01 7:05 3:06:32
99 98 M 16 M30-34 4165 Painter Jentz M 31 3:06:10 7:06 3:08:25
100 99 M 21 M40-44 3169 Johnson Eric M 43 3:06:15 7:06 3:06:39
101 100 M 17 M30-34 5733 Grandelis Joey M 31 3:06:16 7:06 3:06:34
102 101 M 22 M40-44 2031 Cristelli Shane M 41 3:06:19 7:06 3:06:50
103 102 M 18 M30-34 1232 Anderson Nick M 31 3:06:29 7:07 3:06:38
104 103 M 2 M45-49 2463 Foy Aaron M 46 3:06:30 7:07 3:06:47
105 104 M 3 M45-49 3265 Kawanaka Kazuyuki M 47 3:06:55 7:08 3:07:11
106 3 F 3 F Overall 3750 McGinn Shannon F 47 3:06:59 7:08 3:07:37
107 2 F 2 F Overall 2037 Cromwell Lydia F 36 3:07:09 7:08 3:07:21
108 105 M 23 M40-44 3510 Lewis Kyle M 43 3:07:12 7:08 3:07:32
109 106 M 16 M19-24 1891 Christensen Kye M 24 3:07:22 7:09 3:08:42
110 107 M 17 M19-24 4174 Palmer Jerin M 21 3:07:31 7:09 3:08:22
111 108 M 15 M35-39 4071 Obrochta David M 35 3:07:39 7:09 3:08:22
112 109 M 19 M30-34 2885 Hayne Dallin M 31 3:07:51 7:10 3:11:09
113 110 M 24 M40-44 1175 Allane Olivier M 44 3:07:51 7:10 3:08:16
114 111 M 25 M40-44 2394 Ferguson Cory M 43 3:08:00 7:10 3:08:19
115 112 M 16 M35-39 5834 Nielson Christopher M 38 3:08:01 7:10 3:08:08
116 113 M 17 M35-39 5791 Linde LaDon M 39 3:08:04 7:10 3:08:11
117 114 M 20 M30-34 2472 Frandsen Josh M 32 3:08:29 7:11 3:08:52
118 115 M 26 M40-44 5825 Muhn Jefferson M 42 3:08:34 7:11 3:08:58
119 116 M 25 M25-29 3508 Lewis Jake M 28 3:08:36 7:11 3:08:45
120 117 M 6 M50-54 5309 Walker Matthew M 50 3:08:54 7:12 3:09:16
121 118 M 18 M19-24 5025 Sumsion Jacob M 21 3:09:01 7:12 3:14:03
122 119 M 19 M19-24 2658 Graham Peyton M 23 3:09:27 7:13 3:09:55
123 120 M 21 M30-34 5862 Ritsko Patrick M 32 3:09:34 7:14 3:10:05
124 121 M 20 M19-24 5530 Wood Brandon M 22 3:09:34 7:14 3:10:14
125 122 M 22 M30-34 3857 Miller Jay M 34 3:09:43 7:14 3:09:58
126 123 M 27 M40-44 3466 Leake Jason M 43 3:09:54 7:14 3:10:19
127 124 M 23 M30-34 4161 Page Briton M 32 3:09:55 7:14 3:10:05
128 125 M 28 M40-44 4883 Solis Tony M 40 3:10:01 7:15 3:10:03
129 4 F 1 F25-29 4716 Selander Miller Morgan F 25 3:10:01 7:15 3:10:40
130 5 F 1 F19-24 5843 Owens Emmeline F 23 3:10:07 7:15 3:11:08
131 126 M 21 M19-24 5823 Morrison Zack M 23 3:10:22 7:15 3:10:41
132 6 F 1 F30-34 4762 Shimansky Stefanie F 33 3:10:58 7:17 3:11:56
133 127 M 29 M40-44 1418 Beck David M 40 3:11:05 7:17 3:13:43
134 128 M 18 M35-39 3500 Leoncini Dario M 38 3:11:08 7:17 3:11:13
135 7 F 1 F50-54 2494 Friis Lise F 50 3:11:25 7:18 3:11:39
136 129 M 7 M50-54 2046 Crosswell Hal M 53 3:11:52 7:19 3:13:20
137 130 M 8 M50-54 4490 Robinson Gregory M 54 3:11:54 7:19 3:12:46
138 131 M 4 M45-49 5397 Westlund Tim M 48 3:11:55 7:19 3:12:35
139 132 M 9 M50-54 2554 Garner Todd M 54 3:12:01 7:19 3:19:56
140 133 M 24 M30-34 1497 Birrell Graeme M 34 3:12:03 7:19 3:13:18
141 8 F 2 F19-24 5133 Thorne Kenedy F 24 3:12:12 7:20 3:12:39
142 134 M 26 M25-29 4899 Soto Joshua M 26 3:12:13 7:20 3:15:17
143 9 F 3 F19-24 4844 Smith Hailey F 21 3:12:15 7:20 3:13:14
144 135 M 19 M35-39 1193 Allred Tyler M 35 3:12:43 7:21 3:13:07
145 136 M 5 M45-49 2066 D'Alessio Joseph M 47 3:12:47 7:21 3:13:35
146 137 M 22 M19-24 5342 Washburn Ben M 20 3:13:06 7:22 3:14:17
147 138 M 30 M40-44 3047 Hunter Ryan M 44 3:13:07 7:22 3:13:57
148 139 M 31 M40-44 1615 Brigham Alfonso M 40 3:13:18 7:22 3:13:24
149 140 M 25 M30-34 3733 McCullough Zoe M 30 3:13:26 7:22 3:13:30
150 141 M 23 M19-24 2045 Crosswell Bright M 19 3:13:30 7:23 3:21:50
151 142 M 20 M35-39 5208 Turville Adam M 36 3:13:34 7:23 3:16:00
152 143 M 27 M25-29 3842 Miles Jacob M 29 3:13:35 7:23 3:14:04
153 144 M 6 M45-49 5387 Wengert Dan M 46 3:14:00 7:24 3:14:37
154 10 F 4 F19-24 2352 Evans Grace F 20 3:14:01 7:24 3:15:11
155 11 F 2 F25-29 2076 Daily Morgan F 27 3:14:02 7:24 3:15:04
156 145 M 32 M40-44 4220 Paxman Nathan M 43 3:14:02 7:24 3:14:52
157 12 F 1 F40-44 5592 Young Tricia F 41 3:14:12 7:24 3:14:23
158 13 F 1 F35-39 6215 Sweet Kindal F 35 3:14:12 7:24 3:16:15
159 146 M 21 M35-39 4752 Shemon Zach M 39 3:14:13 7:24 3:14:18
160 147 M 26 M30-34 5053 Tan Shawn M 34 3:14:19 7:24 3:14:39
161 148 M 7 M45-49 3334 Kivett William M 49 3:14:32 7:25 3:29:23
162 14 F 5 F19-24 4048 Nordquist McKenzie F 24 3:14:34 7:25 3:14:45
163 15 F 6 F19-24 3001 Hopkins Brooklyn F 21 3:14:37 7:25 3:15:36
164 16 F 1 F45-49 5756 Jackson Megan F 48 3:14:40 7:25 3:18:06
165 149 M 27 M30-34 3363 Korte Nils M 30 3:14:53 7:26 3:15:13
166 150 M 10 M50-54 4775 Shrestha Rajesh M 51 3:15:12 7:27 3:15:47
167 151 M 33 M40-44 1447 Bennett John M 44 3:15:14 7:27 3:15:42
168 17 F 2 F30-34 2384 Fassmann Maren F 32 3:15:17 7:27 3:16:12
169 152 M 24 M19-24 6243 Wadley Ammon M 23 3:15:18 7:27 3:16:46
170 153 M 8 M45-49 1442 Benedict Chris M 45 3:15:24 7:27 3:18:40
171 154 M 28 M30-34 5932 Denos Stockton M 31 3:15:26 7:27 3:16:03
172 155 M 34 M40-44 1024 Gittemeier Joel M 41 3:15:33 7:27 3:16:12
173 18 F 3 F25-29 2681 Greenwood Katie F 28 3:15:34 7:27 3:17:40
174 19 F 2 F35-39 2511 Gabrielli Daniela F 38 3:15:44 7:28 3:16:23
175 156 M 35 M40-44 4126 Osborne Corey M 41 3:15:47 7:28 3:23:50
176 20 F 2 F40-44 1896 Christensen Rachelle F 41 3:15:47 7:28 3:16:04
177 157 M 11 M50-54 3736 McDearmon Robin M 52 3:15:48 7:28 3:16:26
178 158 M 9 M45-49 4306 Pise Pradeep M 45 3:16:00 7:28 3:17:07
179 159 M 10 M45-49 3143 Jeppson Nate M 45 3:16:01 7:28 3:17:03
180 160 M 12 M50-54 2838 Hartle Dan M 50 3:16:03 7:28 3:17:12
181 161 M 11 M45-49 2223 Drake Kurt M 49 3:16:04 7:29 3:17:19
182 21 F 3 F30-34 5682 Cooper Lauren F 34 3:16:04 7:29 3:16:55
183 22 F 2 F45-49 5906 Henstrom Stephanie F 47 3:16:07 7:29 3:19:29
184 23 F 3 F35-39 1165 Alcock Jaime F 39 3:16:09 7:29 3:16:38
185 24 F 4 F35-39 2504 Fugarolas gomez Jessica F 38 3:16:23 7:29 3:19:26
186 162 M 22 M35-39 1385 Bass Jason M 35 3:16:28 7:29 3:16:46
187 163 M 13 M50-54 3847 Milla Gabe M 50 3:16:44 7:30 3:17:27
188 164 M 14 M50-54 4066 O'Callaghan Shannon M 52 3:16:50 7:30 3:17:33
189 165 M 29 M30-34 1911 Clark Brad M 30 3:17:02 7:31 3:17:22
190 166 M 28 M25-29 1420 Beck Jaxon M 28 3:17:16 7:31 3:17:27
191 167 M 29 M25-29 6258 Wursten Jaden M 28 3:17:16 7:31 3:17:28
192 168 M 23 M35-39 3088 Jackson Ryan M 39 3:17:19 7:31 3:24:46
193 169 M 12 M45-49 5141 Thurston Joel M 45 3:17:23 7:31 3:18:16
194 170 M 13 M45-49 4376 Rains Michael M 47 3:17:34 7:32 3:18:18
195 171 M 30 M25-29 5376 Weitzel Jacob M 28 3:17:40 7:32 3:17:57
196 172 M 14 M45-49 4059 Nunez Sergio M 46 3:17:45 7:32 3:18:25
197 25 F 4 F25-29 2587 Gibbons Brooke F 27 3:17:54 7:33 3:18:38
198 173 M 30 M30-34 1907 Clapier Bret M 31 3:17:54 7:33 3:18:04
199 26 F 5 F35-39 1183 Allen Rachel F 38 3:17:56 7:33 3:19:59
200 174 M 25 M19-24 5521 Wirthlin Thomas M 19 3:18:00 7:33 3:19:28
201 175 M 15 M50-54 1148 Ah-waye Fabrice M 52 3:18:04 7:33 3:18:52
202 176 M 1 M60-64 3326 Kinnaman Matt M 63 3:18:06 7:33 3:18:11
203 177 M 31 M30-34 5644 Bell Anthony M 31 3:18:26 7:34 3:21:39
204 178 M 15 M45-49 4784 Sieniawski Tom M 49 3:18:28 7:34 3:19:13
205 179 M 26 M19-24 5938 Maylett Carson M 21 3:18:35 7:34 3:19:25
206 180 M 24 M35-39 3612 Madrigal Rojas Gabriel M 36 3:18:41 7:34 3:19:07
207 27 F 7 F19-24 3566 Lowry Kortlyn F 21 3:18:50 7:35 3:19:51
208 181 M 16 M45-49 2033 Cristobal Michael M 45 3:18:52 7:35 3:25:14
209 182 M 25 M35-39 4897 Soter Alex M 37 3:19:01 7:35 3:19:25
210 183 M 26 M35-39 2626 Glover Todd M 39 3:19:01 7:35 3:21:08
211 184 M 31 M25-29 5660 Brown Alex M 28 3:19:03 7:35 3:21:02
212 28 F 3 F45-49 2894 Heber Vanessa F 49 3:19:05 7:35 3:21:03
213 185 M 36 M40-44 5054 Tandy Devan M 42 3:19:13 7:36 3:19:39
214 29 F 8 F19-24 4146 Owens Claire F 22 3:19:19 7:36 3:20:20
215 30 F 3 F40-44 3530 Livingston Miranda F 41 3:19:27 7:36 3:19:55
216 186 M 16 M50-54 3815 Mendoza Antonio M 51 3:19:33 7:36 3:19:48
217 31 F 9 F19-24 2039 Crookston Alli F 21 3:19:33 7:36 3:20:33
218 32 F 4 F30-34 4675 Scholz Lucy F 34 3:19:38 7:37 3:21:47
219 33 F 5 F30-34 2222 Drain Allison F 32 3:19:42 7:37 3:20:46
220 34 F 4 F40-44 5295 Wahlquist April F 40 3:19:46 7:37 3:21:02
221 187 M 32 M30-34 5436 Whiting Byron M 33 3:19:55 7:37 3:20:47
222 35 F 5 F40-44 5923 Wells Mandy F 44 3:19:56 7:37 3:22:11
223 36 F 6 F40-44 2723 Hackett Merri F 41 3:19:59 7:37 3:20:12
224 37 F 10 F19-24 1782 Cardon Megan F 24 3:20:01 7:38 3:20:28
225 38 F 6 F30-34 3027 Huertas Madeline F 30 3:20:03 7:38 3:21:19
226 39 F 5 F25-29 4263 Peterson Courtney F 29 3:20:05 7:38 3:21:10
227 40 F 6 F35-39 4543 Rose Haley F 35 3:20:06 7:38 3:21:01
228 188 M 37 M40-44 5684 Criddle Austin M 42 3:20:08 7:38 3:20:55
229 189 M 38 M40-44 5685 Criddle Reed M 42 3:20:09 7:38 3:20:57
230 41 F 7 F30-34 1195 Allwood Lindsay F 30 3:20:10 7:38 3:21:03
231 42 F 8 F30-34 4841 Smith Felicity F 32 3:20:10 7:38 3:21:03
232 190 M 32 M25-29 3312 Kimball Mitchell M 29 3:20:15 7:38 3:20:47
233 191 M 17 M45-49 1224 Anderson Jay M 46 3:20:15 7:38 3:20:47
234 43 F 9 F30-34 5581 Young Brittanie F 34 3:20:18 7:38 3:27:18
235 192 M 17 M50-54 1032 Hernandez Jose M 51 3:20:24 7:38 3:20:29
236 44 F 10 F30-34 5846 Patterson McKenzie F 31 3:20:24 7:38 3:20:24
237 45 F 6 F25-29 2660 Graham Sariah F 27 3:20:28 7:39 3:20:57
238 193 M 1 M15-18 5730 Gonzalez Matthew M 18 3:20:31 7:39 3:20:34
239 46 F 7 F25-29 2071 Dagan Clarissa F 26 3:20:33 7:39 3:21:37
240 194 M 39 M40-44 4629 Santos Robervan M 42 3:20:46 7:39 3:21:08
241 195 M 27 M35-39 2771 Hancock Mike M 36 3:20:48 7:39 3:22:14
242 47 F 11 F19-24 1829 Caviness Halle F 21 3:20:49 7:39 3:21:49
243 196 M 40 M40-44 4452 Richards Jared M 42 3:20:59 7:40 3:22:40
244 197 M 33 M30-34 4568 Roy Palma M 32 3:20:59 7:40 3:22:19
245 48 F 7 F40-44 2354 Evans Rebekah F 43 3:21:02 7:40 3:22:16
246 198 M 27 M19-24 1310 Bailey Carson M 21 3:21:08 7:40 3:31:46
247 199 M 28 M19-24 5366 Weber Tyler M 23 3:21:08 7:40 3:31:46
248 49 F 8 F40-44 3146 Jia Baorui F 42 3:21:17 7:40 3:22:14
249 50 F 9 F40-44 5104 Theurer Ali F 42 3:21:18 7:40 3:24:37
250 200 M 41 M40-44 5284 Vrentas Jeremy M 41 3:21:18 7:40 3:21:50
251 51 F 11 F30-34 4519 Rohletter Emily F 33 3:21:28 7:41 3:21:47
252 201 M 29 M19-24 3084 Jackson Joseph M 23 3:21:30 7:41 3:21:47
253 202 M 42 M40-44 5528 Wong Ramirez Pablo M 44 3:21:44 7:41 3:21:50
254 203 M 33 M25-29 1832 Cazier Josiah M 28 3:21:46 7:42 3:22:00
255 204 M 34 M30-34 2484 Frei Steven M 31 3:21:47 7:42 3:29:09
256 52 F 1 F55-59 4662 Schirmer Ginger F 59 3:21:52 7:42 3:23:09
257 205 M 43 M40-44 1068 Richards Lance M 43 3:22:06 7:42 3:22:48
258 53 F 10 F40-44 2278 Echavarria Maria F 44 3:22:08 7:42 3:23:11
259 206 M 28 M35-39 2466 Frampton Taylor M 35 3:22:21 7:43 3:28:17
260 54 F 12 F19-24 2643 Goodpasture Laurel F 24 3:22:23 7:43 3:24:42
261 207 M 29 M35-39 2841 Hartley Nicholas M 36 3:22:23 7:43 3:25:01
262 55 F 8 F25-29 5522 Wiser Jocelyn F 25 3:22:23 7:43 3:25:01
263 208 M 1 M55-59 1000 Albrecht Kevin M 59 3:22:26 7:43 3:24:47
264 209 M 18 M45-49 1661 Brunson Kyle M 47 3:22:39 7:44 3:23:50
265 210 M 35 M30-34 2840 Hartley Landon M 33 3:22:47 7:44 3:25:31
266 211 M 34 M25-29 3235 Judd Colby M 27 3:22:48 7:44 3:34:03
267 212 M 30 M19-24 3382 Kurtz Joseph M 19 3:23:06 7:45 3:25:27
268 213 M 18 M50-54 3234 Ju Fang M 54 3:23:07 7:45 3:24:09
269 214 M 31 M19-24 2476 Franz Julian M 24 3:23:12 7:45 3:33:21
270 56 F 13 F19-24 4500 Roche Sara F 23 3:23:13 7:45 3:23:54
271 57 F 11 F40-44 2664 Granata Sarah F 44 3:23:15 7:45 3:23:57
272 215 M 44 M40-44 3521 Lindsay Eric M 41 3:23:16 7:45 3:37:22
273 216 M 30 M35-39 5005 Stuart Brock M 36 3:23:19 7:45 3:23:51
274 58 F 9 F25-29 4731 Shanklin Allison F 28 3:23:28 7:45 3:26:12
275 59 F 14 F19-24 4703 Seegmiller Madison F 21 3:23:31 7:46 3:24:31
276 60 F 10 F25-29 2435 Florez Maria F 29 3:23:35 7:46 3:24:43
277 217 M 35 M25-29 4211 Patrizio Lawrence M 28 3:23:35 7:46 3:24:17
278 218 M 32 M19-24 3620 Magoffin Sean M 22 3:23:35 7:46 3:23:58
279 219 M 31 M35-39 2561 Garza Luis M 36 3:23:38 7:46 3:24:01
280 220 M 45 M40-44 2960 Hock Adam M 40 3:23:49 7:46 3:25:03
281 221 M 19 M50-54 3152 Jimenez Jose M 51 3:23:49 7:46 3:24:36
282 222 M 32 M35-39 6216 Swensen Steven M 36 3:23:52 7:46 3:28:20
283 223 M 33 M35-39 1827 Cave Nate M 38 3:23:56 7:46 3:24:12
284 61 F 7 F35-39 5944 Brunnemann Stephanie F 36 3:24:12 7:47 3:32:25
285 62 F 11 F25-29 3089 Jackson Whitney F 28 3:24:15 7:47 3:25:15
286 224 M 34 M35-39 2206 Dorff Dj M 36 3:24:16 7:47 3:24:26
287 225 M 46 M40-44 1066 Reddy Satya M 42 3:24:24 7:48 3:24:51
288 226 M 36 M25-29 1235 Anderson Spencer M 27 3:24:24 7:48 3:27:59
289 63 F 12 F25-29 3024 Huang Sherry F 27 3:24:27 7:48 3:28:01
290 227 M 36 M30-34 2685 Greiner Joseph M 34 3:24:29 7:48 3:29:50
291 228 M 35 M35-39 5445 Wieczorek Dean M 38 3:24:30 7:48 3:25:15
292 229 M 37 M30-34 4123 Ortiz Betancur Joaquin M 30 3:24:36 7:48 3:24:36
293 64 F 8 F35-39 3946 Mullins Krystin F 35 3:24:46 7:48 3:25:25
294 230 M 47 M40-44 4080 Oertli Josh M 41 3:24:50 7:49 3:25:23
295 65 F 15 F19-24 2961 Hodges Amber F 21 3:25:00 7:49 3:29:21
296 66 F 12 F40-44 1820 Cassidy Megan F 42 3:25:14 7:49 3:26:18
297 67 F 12 F30-34 5176 Tranter Camille F 31 3:25:18 7:50 3:26:15
298 68 F 13 F25-29 2362 Ewer Nicole F 26 3:25:28 7:50 3:26:28
299 231 M 2 M55-59 4702 Seckel James M 55 3:25:39 7:50 3:26:26
300 232 M 19 M45-49 2053 Cubillas punaro Marco antonio M 49 3:25:41 7:50 3:26:21
301 233 M 38 M30-34 2662 Graham Zachary M 30 3:25:41 7:51 3:25:54
302 234 M 20 M45-49 4670 Schoeller Sven M 47 3:25:49 7:51 3:26:39
303 235 M 33 M19-24 1084 Trepka Ethan M 23 3:25:50 7:51 3:26:02
304 236 M 39 M30-34 4505 Rodriguez Jefferson M 34 3:25:51 7:51 3:26:07
305 237 M 37 M25-29 5370 Wedgwood Calum M 29 3:26:07 7:52 3:33:22
306 238 M 38 M25-29 5935 Winter Chandler M 25 3:26:12 7:52 3:27:10
307 69 F 13 F30-34 2724 Hackett Molly F 31 3:26:15 7:52 3:27:06
308 239 M 48 M40-44 2862 Hatch John M 42 3:26:22 7:52 3:27:04
309 70 F 9 F35-39 5172 Townsend Brynn F 35 3:26:29 7:52 3:30:02
310 240 M 49 M40-44 2666 Grange Spencer M 42 3:26:31 7:52 3:30:24
311 71 F 14 F30-34 4353 Prevoteau Caroline F 33 3:26:33 7:52 3:27:35
